dragonfly
CAREER WIN%
47%
2018 WIN%
58%
CAREER
W-L |
112 - 125 |
WIN% |
47% |
DMG RATIO |
0.84 |
K/D RATIO |
0.77 |
WIN STREAK |
6 |
MAP DIVERSITY |
36 |
2018
W-L |
11 - 8 |
WIN% |
58% |
PLAYER STATISTICS
YEAR | GP | W | L | R +/- | RWR | DR | KD | W% |
---|---|---|---|---|---|---|---|---|
2016 | 38 | 22 | 16 | +4 | 1.04 | 0.86 | 0.74 | 58% |
2017 | 180 | 79 | 101 | -19 | 0.95 | 0.83 | 0.77 | 44% |
2018 | 19 | 11 | 8 | +3 | 1.10 | 0.83 | 0.81 | 58% |
CAREER | 237 | 112 | 125 | -12 | 0.98 | 0.84 | 0.77 | 47% |
GAME HISTORY
ID | DATE | MAP | K | D | DR | KD | RW-L | RESULT |
---|---|---|---|---|---|---|---|---|
21298 | 12.13.2018 | CTA-Joy | 14 | 17 | 0.79 | 0.82 | 3 - 1 | Won |
21255 | 12.07.2018 | CTA-Joy | 11 | 25 | 0.72 | 0.44 | 1 - 3 | Lost |
21242 | 12.05.2018 | CTA-Joy | 19 | 22 | 0.75 | 0.86 | 3 - 1 | Won |
21228 | 12.04.2018 | CTA-Joy | 10 | 19 | 0.84 | 0.53 | 0 - 2 | Lost |
21215 | 12.01.2018 | CTA-Joy | 12 | 23 | 0.70 | 0.52 | 0 - 2 | Lost |
21142 | 11.23.2018 | GoodCompanynoDHT1.1 | 20 | 20 | 0.94 | 1.00 | 5 - 4 | Won |
21141 | 11.23.2018 | CTA-Joy | 14 | 23 | 0.73 | 0.61 | 0 - 2 | Lost |
20572 | 9.18.2018 | CTA-Joy | 16 | 12 | 1.02 | 1.33 | 2 - 1 | Won |
20533 | 9.11.2018 | CTA-Joy | 36 | 43 | 0.67 | 0.84 | 1 - 2 | Lost (OT) |
20522 | 9.09.2018 | CTA-Joy | 26 | 29 | 0.75 | 0.90 | 1 - 2 | Lost (OT) |
20510 | 9.04.2018 | CTA-Joy | 13 | 17 | 1.00 | 0.76 | 3 - 0 | Won |
20503 | 9.02.2018 | CTA-Joy | 6 | 8 | 1.06 | 0.75 | 3 - 0 | Won |
20479 | 8.27.2018 | CTA-Joy | 16 | 14 | 0.95 | 1.14 | 2 - 0 | Won |
20084 | 5.31.2018 | CTA-Joy | 17 | 22 | 0.98 | 0.77 | 0 - 1 | Lost |
19996 | 5.17.2018 | CTA-Joy | 26 | 27 | 0.78 | 0.96 | 3 - 2 | Won (OT) |
19995 | 5.16.2018 | CTA-Joy | 26 | 28 | 0.85 | 0.93 | 2 - 1 | Won |
19947 | 5.10.2018 | StrongholdNODHT | 34 | 36 | 0.88 | 0.94 | 2 - 1 | Won |
19946 | 5.10.2018 | CTA-Joy | 5 | 13 | 0.71 | 0.38 | 0 - 4 | Lost |
19835 | 5.01.2018 | SGLGO2011 | 10 | 13 | 1.08 | 0.77 | 1 - 0 | Won |
18004 | 11.26.2017 | CTA-Joy | 11 | 19 | 0.69 | 0.58 | 1 - 3 | Lost |
18002 | 11.26.2017 | CTA-Joy | 16 | 27 | 0.72 | 0.59 | 2 - 1 | Won |
17922 | 11.21.2017 | CTA-Joy | 16 | 18 | 0.71 | 0.89 | 2 - 0 | Won |
17869 | 11.17.2017 | CTA-Joy | 16 | 27 | 0.56 | 0.59 | 1 - 2 | Lost |
17854 | 11.16.2017 | CTA-Joy | 16 | 17 | 0.69 | 0.94 | 0 - 2 | Lost |
17810 | 11.13.2017 | CTA-Joy | 16 | 22 | 0.77 | 0.73 | 1 - 3 | Lost |
17685 | 11.05.2017 | CTA-Joy | 21 | 25 | 0.79 | 0.84 | 2 - 1 | Won (OT) |
17611 | 10.31.2017 | CTA-Joy | 13 | 18 | 0.56 | 0.72 | 0 - 4 | Lost |
17593 | 10.30.2017 | CTA-Gamma | 20 | 28 | 0.89 | 0.71 | 1 - 2 | Lost |
17565 | 10.28.2017 | CTA-Joy | 15 | 32 | 0.66 | 0.47 | 2 - 3 | Lost (OT) |
17544 | 10.27.2017 | CTA-Joy | 23 | 32 | 0.65 | 0.72 | 1 - 2 | Lost |
17528 | 10.26.2017 | BaitOrSwitch2 | 24 | 11 | 1.25 | 2.18 | 6 - 2 | Won |
17523 | 10.26.2017 | CTA-Joy | 15 | 21 | 0.70 | 0.71 | 2 - 1 | Won |
17482 | 10.22.2017 | CTA-Joy | 38 | 51 | 0.81 | 0.75 | 1 - 2 | Lost |
17480 | 10.22.2017 | CTA-Stank | 13 | 20 | 0.87 | 0.65 | 1 - 3 | Lost |
17459 | 10.20.2017 | CTA-Joy | 21 | 23 | 0.93 | 0.91 | 3 - 2 | Won |
17441 | 10.19.2017 | CTA-Joy | 24 | 22 | 0.86 | 1.09 | 1 - 0 | Won |
17431 | 10.18.2017 | CTA-Joy | 24 | 22 | 0.86 | 1.09 | 1 - 0 | Won |
17412 | 10.16.2017 | CTA-Joy | 11 | 22 | 0.64 | 0.50 | 1 - 2 | Lost |
17395 | 10.15.2017 | CTA-Joy | 15 | 23 | 0.66 | 0.65 | 0 - 1 | Lost |
17378 | 10.14.2017 | CTA-Joy | 12 | 19 | 0.78 | 0.63 | 0 - 1 | Lost |
17377 | 10.14.2017 | CTA-Joy | 16 | 10 | 1.18 | 1.60 | 4 - 1 | Won |
17340 | 10.12.2017 | CTA-Joy | 11 | 23 | 0.76 | 0.48 | 0 - 2 | Lost |
17339 | 10.12.2017 | CTA-Joy | 11 | 23 | 0.76 | 0.48 | 0 - 2 | Lost |
17320 | 10.10.2017 | CTA-Joy | 9 | 14 | 0.73 | 0.64 | 4 - 1 | Won |
17300 | 10.09.2017 | CTA-Joy | 26 | 27 | 0.97 | 0.96 | 1 - 1 | Lost (OT) |
17295 | 10.09.2017 | CTA-Joy | 11 | 14 | 0.87 | 0.79 | 2 - 1 | Won |
17279 | 10.08.2017 | CTA-Joy | 18 | 15 | 0.81 | 1.20 | 0 - 2 | Lost |
17278 | 10.08.2017 | CTA-Joy | 14 | 23 | 0.82 | 0.61 | 1 - 3 | Lost |
17261 | 10.07.2017 | CTA-Insight | 15 | 23 | 0.96 | 0.65 | 3 - 6 | Lost |
17260 | 10.07.2017 | CTA-SmallFlag | 16 | 20 | 0.98 | 0.80 | 2 - 0 | Won |
17249 | 10.06.2017 | CTA-Joy | 21 | 24 | 0.82 | 0.88 | 1 - 0 | Won (OT) |
17230 | 10.06.2017 | GoodCompanynoDHT1.1 | 15 | 26 | 0.58 | 0.58 | 3 - 7 | Lost |
17212 | 10.04.2017 | CTA-Joy | 16 | 21 | 0.78 | 0.76 | 3 - 2 | Won |
17211 | 10.04.2017 | CTA-Joy | 12 | 25 | 0.67 | 0.48 | 1 - 2 | Lost |
17203 | 10.03.2017 | CTA-Joy | 7 | 15 | 0.49 | 0.47 | 0 - 3 | Lost |
17202 | 10.03.2017 | GoodCompanynoDHT1.1 | 15 | 28 | 0.79 | 0.54 | 3 - 4 | Lost (OT) |
17201 | 10.03.2017 | CTA-Joy | 16 | 22 | 0.69 | 0.73 | 2 - 4 | Lost |
17200 | 10.03.2017 | CTA-Joy | 21 | 27 | 0.73 | 0.78 | 1 - 2 | Lost |
17190 | 10.02.2017 | CTA-Joy | 5 | 14 | 0.63 | 0.36 | 0 - 4 | Lost |
17117 | 9.26.2017 | CTA-Joy | 14 | 26 | 0.68 | 0.54 | 2 - 4 | Lost |
17116 | 9.26.2017 | CTA-Joy | 16 | 22 | 0.83 | 0.73 | 3 - 1 | Won |
17109 | 9.26.2017 | CTA-Joy | 20 | 22 | 0.79 | 0.91 | 1 - 2 | Lost |
17105 | 9.26.2017 | CTA-Strokin | 18 | 20 | 0.87 | 0.90 | 1 - 0 | Won |
17101 | 9.25.2017 | CTA-Joy | 11 | 21 | 0.81 | 0.52 | 1 - 3 | Lost |
17097 | 9.25.2017 | CTA-Stank | 14 | 12 | 0.99 | 1.17 | 2 - 1 | Won |
17066 | 9.22.2017 | CTA-Joy | 24 | 25 | 0.83 | 0.96 | 2 - 1 | Won |
17065 | 9.22.2017 | CTA-Joy | 14 | 18 | 0.61 | 0.78 | 3 - 2 | Won |
17063 | 9.22.2017 | CTA-Joy | 25 | 21 | 0.92 | 1.19 | 1 - 1 | Lost |
17062 | 9.22.2017 | CTA-Joy | 10 | 23 | 0.69 | 0.43 | 0 - 1 | Lost |
17061 | 9.22.2017 | CTA-Joy | 3 | 13 | 0.53 | 0.23 | 0 - 4 | Lost |
17059 | 9.22.2017 | CTA-Joy | 8 | 19 | 0.72 | 0.42 | 1 - 2 | Lost |
17046 | 9.21.2017 | CTA-BFD | 30 | 27 | 0.77 | 1.11 | 3 - 2 | Won |
17045 | 9.21.2017 | CTA-Gamma | 20 | 24 | 0.63 | 0.83 | 0 - 4 | Lost |
17040 | 9.20.2017 | BaitOrSwitch2 | 19 | 23 | 0.93 | 0.83 | 3 - 2 | Won |
17024 | 9.20.2017 | CTA-Joy | 19 | 21 | 1.13 | 0.90 | 1 - 0 | Won |
16965 | 9.15.2017 | CTA-Joy | 9 | 22 | 0.60 | 0.41 | 0 - 3 | Lost |
16964 | 9.14.2017 | CTA-Joy | 16 | 22 | 0.87 | 0.73 | 1 - 2 | Lost |
16948 | 9.13.2017 | CTA-Joy | 11 | 29 | 0.49 | 0.38 | 0 - 3 | Lost |
16947 | 9.13.2017 | CTA-Joy | 16 | 25 | 0.74 | 0.64 | 0 - 1 | Lost |
16941 | 9.12.2017 | CTA-Joy | 23 | 37 | 0.72 | 0.62 | 0 - 1 | Lost (OT) |
16926 | 9.11.2017 | CTA-Joy | 13 | 25 | 0.60 | 0.52 | 0 - 1 | Lost |
16925 | 9.11.2017 | CTA-Joy | 15 | 25 | 0.85 | 0.60 | 3 - 4 | Lost |
16920 | 9.11.2017 | CTA-Joy | 25 | 24 | 1.10 | 1.04 | 2 - 1 | Won |
16863 | 9.06.2017 | CTA-Joy | 13 | 21 | 0.84 | 0.62 | 1 - 2 | Lost |
16783 | 8.31.2017 | CTA-BaitAndSwitch | 13 | 19 | 0.82 | 0.68 | 6 - 10 | Lost |
16760 | 8.29.2017 | Hectic5.0 | 25 | 32 | 0.82 | 0.78 | 3 - 5 | Lost |
16709 | 8.24.2017 | CTA-Joy | 6 | 9 | 0.53 | 0.67 | 1 - 2 | Lost |
16699 | 8.23.2017 | CTA-Joy | 15 | 19 | 0.71 | 0.79 | 1 - 2 | Lost |
16684 | 8.21.2017 | CTA-Joy | 16 | 22 | 0.81 | 0.73 | 0 - 2 | Lost |
16674 | 8.20.2017 | CTA-Joy | 20 | 18 | 0.94 | 1.11 | 0 - 3 | Lost |
16653 | 8.18.2017 | CTA-Joy | 13 | 16 | 0.92 | 0.81 | 2 - 1 | Won |
16626 | 8.14.2017 | CTA-Joy | 17 | 26 | 0.75 | 0.65 | 1 - 4 | Lost |
16586 | 8.11.2017 | CTA-Joy | 16 | 18 | 0.85 | 0.89 | 2 - 1 | Won |
16531 | 8.07.2017 | CTA-GOY | 39 | 45 | 0.82 | 0.87 | 1 - 2 | Lost |
16453 | 8.01.2017 | CTA-Joy | 16 | 21 | 0.77 | 0.76 | 2 - 0 | Won |
16385 | 7.27.2017 | CTA-Joy | 21 | 17 | 1.02 | 1.24 | 3 - 0 | Won |
16320 | 7.21.2017 | CTA-Joy | 22 | 26 | 0.88 | 0.85 | 1 - 2 | Lost (OT) |
16306 | 7.19.2017 | CTA-BaitAndSwitch | 16 | 27 | 0.77 | 0.59 | 4 - 3 | Won |
16300 | 7.19.2017 | CTA-Stank | 7 | 18 | 0.84 | 0.39 | 3 - 4 | Lost |
16254 | 7.14.2017 | CTA-Joy | 12 | 18 | 0.96 | 0.67 | 1 - 5 | Lost |
16143 | 6.30.2017 | CTA-Joy | 10 | 25 | 0.62 | 0.40 | 0 - 2 | Lost |
16089 | 6.21.2017 | CTA-Joy | 22 | 22 | 0.62 | 1.00 | 2 - 1 | Won |
16088 | 6.21.2017 | CTA-Joy | 17 | 25 | 0.61 | 0.68 | 2 - 3 | Lost (OT) |
16061 | 6.17.2017 | CTA-Joy | 7 | 20 | 0.92 | 0.35 | 1 - 2 | Lost |
15998 | 6.12.2017 | CTA-Joy | 13 | 14 | 0.93 | 0.93 | 3 - 1 | Won |
15848 | 5.31.2017 | CTA-Joy | 17 | 19 | 0.82 | 0.89 | 2 - 3 | Lost |
15839 | 5.29.2017 | CTA-BaitOrSwitch | 9 | 21 | 1.02 | 0.43 | 2 - 8 | Lost |
15833 | 5.29.2017 | CTA-Joy | 23 | 29 | 0.95 | 0.79 | 1 - 0 | Won (OT) |
15830 | 5.29.2017 | CTA-Joy | 16 | 22 | 0.81 | 0.73 | 1 - 2 | Lost |
15790 | 5.24.2017 | CTA-Joy | 14 | 21 | 0.74 | 0.67 | 1 - 3 | Lost |
15788 | 5.24.2017 | CTA-Joy | 18 | 9 | 1.03 | 2.00 | 3 - 0 | Won |
15693 | 5.17.2017 | CTA-Joy | 26 | 15 | 1.15 | 1.73 | 4 - 0 | Won |
15658 | 5.14.2017 | CTA-Joy | 8 | 18 | 0.52 | 0.44 | 0 - 3 | Lost |
15657 | 5.14.2017 | CTA-Joy | 12 | 17 | 0.90 | 0.71 | 2 - 1 | Won |
15621 | 5.10.2017 | CTA-Joy | 14 | 17 | 0.89 | 0.82 | 2 - 0 | Won |
15619 | 5.10.2017 | CTA-Joy | 17 | 23 | 1.02 | 0.74 | 1 - 0 | Won |
15551 | 5.05.2017 | CTA-Joy | 39 | 38 | 0.90 | 1.03 | 1 - 0 | Won (OT) |
15502 | 4.30.2017 | Foursquare5 | 22 | 30 | 0.77 | 0.73 | 0 - 1 | Lost |
15500 | 4.30.2017 | CTA-Joy | 12 | 29 | 0.59 | 0.41 | 0 - 1 | Lost |
15490 | 4.30.2017 | CTA-Joy | 13 | 20 | 0.86 | 0.65 | 3 - 1 | Won |
15463 | 4.29.2017 | CTA-Joy | 18 | 36 | 0.60 | 0.50 | 2 - 3 | Lost |
15433 | 4.27.2017 | CTA-Tribal | 11 | 15 | 0.91 | 0.73 | 1 - 2 | Lost |
15420 | 4.25.2017 | CTA-Joy | 18 | 30 | 0.83 | 0.60 | 1 - 1 | Won |
15412 | 4.24.2017 | CTA-BFD | 23 | 21 | 0.96 | 1.10 | 3 - 2 | Won |
15376 | 4.22.2017 | CTA-Joy | 22 | 15 | 1.22 | 1.47 | 5 - 1 | Won |
15364 | 4.21.2017 | CTA-Joy | 19 | 21 | 0.85 | 0.90 | 3 - 1 | Won |
15339 | 4.20.2017 | CTA-Joy | 22 | 25 | 0.88 | 0.88 | 2 - 1 | Won (OT) |
15315 | 4.18.2017 | CTA-Tribal | 9 | 15 | 0.91 | 0.60 | 1 - 0 | Won |
15312 | 4.18.2017 | CTA-Strokin | 25 | 22 | 0.88 | 1.14 | 2 - 3 | Lost |
15306 | 4.17.2017 | CTA-Joy | 18 | 27 | 0.78 | 0.67 | 2 - 3 | Lost |
15289 | 4.15.2017 | CTA-BFD | 11 | 15 | 1.13 | 0.73 | 3 - 1 | Won |
15269 | 4.14.2017 | CTA-Stank | 24 | 30 | 0.65 | 0.80 | 1 - 2 | Lost (OT) |
15252 | 4.13.2017 | CTA-Joy | 10 | 16 | 0.91 | 0.63 | 0 - 2 | Lost |
15251 | 4.13.2017 | CTA-Joy | 24 | 20 | 0.98 | 1.20 | 2 - 0 | Won |
15231 | 4.11.2017 | CTA-BaitOrSwitch | 20 | 15 | 0.93 | 1.33 | 7 - 2 | Won |
15230 | 4.11.2017 | CTA-Joy | 9 | 18 | 0.75 | 0.50 | 1 - 2 | Lost |
15216 | 4.11.2017 | CTA-Joy | 21 | 39 | 0.82 | 0.54 | 3 - 2 | Won (OT) |
15215 | 4.11.2017 | CTA-Strokin | 17 | 8 | 1.87 | 2.13 | 4 - 0 | Won |
15201 | 4.10.2017 | CTA-Joy | 27 | 19 | 0.95 | 1.42 | 5 - 2 | Won |
15199 | 4.10.2017 | CTA-Joy | 21 | 29 | 0.86 | 0.72 | 1 - 2 | Lost (OT) |
15198 | 4.10.2017 | CTA-Joy | 22 | 21 | 0.88 | 1.05 | 2 - 1 | Won |
15185 | 4.09.2017 | CTA-Joy | 19 | 20 | 0.93 | 0.95 | 2 - 0 | Won |
15123 | 4.04.2017 | CTA-Joy | 9 | 20 | 0.65 | 0.45 | 1 - 2 | Lost |
15119 | 4.04.2017 | CTA-Joy | 17 | 24 | 0.73 | 0.71 | 2 - 4 | Lost |
15099 | 4.03.2017 | CTA-Joy | 8 | 19 | 0.91 | 0.42 | 3 - 1 | Won |
15098 | 4.03.2017 | CTA-Joy | 15 | 16 | 0.84 | 0.94 | 0 - 1 | Lost |
15059 | 3.30.2017 | CTA-Joy | 18 | 23 | 0.92 | 0.78 | 1 - 2 | Lost |
15058 | 3.30.2017 | CTA-Joy | 14 | 12 | 1.29 | 1.17 | 4 - 0 | Won |
15057 | 3.30.2017 | CTA-Joy | 23 | 20 | 1.16 | 1.15 | 4 - 2 | Won |
15048 | 3.29.2017 | StrongholdNODHT | 33 | 37 | 0.95 | 0.89 | 3 - 4 | Lost |
15047 | 3.29.2017 | CTA-BaitOrSwitch | 25 | 37 | 0.61 | 0.68 | 1 - 2 | Lost |
15040 | 3.27.2017 | CTA-Joy | 14 | 18 | 0.92 | 0.78 | 2 - 4 | Lost |
14981 | 3.23.2017 | CTA-Tribal | 18 | 16 | 1.00 | 1.13 | 2 - 1 | Won |
14979 | 3.23.2017 | CTA-SmearUltimate | 63 | 60 | 0.92 | 1.05 | 2 - 3 | Lost |
14922 | 3.20.2017 | CTA-Joy | 19 | 22 | 0.98 | 0.86 | 1 - 2 | Lost |
14881 | 3.16.2017 | GoodCompanynoDHT1.1 | 23 | 28 | 0.90 | 0.82 | 3 - 5 | Lost |
14868 | 3.14.2017 | CTA-Joy | 21 | 23 | 0.95 | 0.91 | 0 - 2 | Lost |
14859 | 3.13.2017 | CTA-Joy | 22 | 21 | 1.17 | 1.05 | 0 - 1 | Lost |
14856 | 3.13.2017 | CTA-Joy | 15 | 19 | 0.86 | 0.79 | 2 - 1 | Won |
14846 | 3.11.2017 | CTA-Joy | 19 | 16 | 1.24 | 1.19 | 2 - 0 | Won |
14833 | 3.09.2017 | BaitOrSwitch2 | 10 | 15 | 0.82 | 0.67 | 0 - 4 | Lost |
14832 | 3.09.2017 | CTA-Joy | 19 | 17 | 1.17 | 1.12 | 3 - 1 | Won |
14826 | 3.08.2017 | CTA-Joy | 19 | 22 | 0.74 | 0.86 | 1 - 2 | Lost |
14825 | 3.08.2017 | CTA-Joy | 17 | 20 | 1.05 | 0.85 | 2 - 3 | Lost |
14824 | 3.08.2017 | CTA-Battle | 7 | 18 | 0.82 | 0.39 | 2 - 1 | Won |
14819 | 3.08.2017 | CTA-Joy | 24 | 19 | 0.95 | 1.26 | 4 - 2 | Won |
14818 | 3.07.2017 | CTA-Seedee | 15 | 21 | 0.96 | 0.71 | 1 - 4 | Lost |
14813 | 3.07.2017 | CTA-Joy | 15 | 22 | 0.78 | 0.68 | 2 - 3 | Lost |
14811 | 3.07.2017 | CTA-Joy | 20 | 21 | 1.15 | 0.95 | 3 - 2 | Won |
14808 | 3.06.2017 | CTA-Joy | 23 | 23 | 0.96 | 1.00 | 3 - 2 | Won |
14770 | 3.02.2017 | CTA-Seedee | 10 | 10 | 0.84 | 1.00 | 1 - 1 | Lost |
14769 | 3.02.2017 | CTA-Joy | 11 | 15 | 0.90 | 0.73 | 3 - 0 | Won |
14757 | 2.28.2017 | CTA-Joy | 24 | 30 | 0.86 | 0.80 | 3 - 2 | Won |
14745 | 2.27.2017 | CTA-Joy | 22 | 27 | 0.84 | 0.81 | 4 - 3 | Won |
14732 | 2.25.2017 | CTA-Joy | 13 | 25 | 0.64 | 0.52 | 1 - 2 | Lost |
14716 | 2.23.2017 | CTA-Seedee | 9 | 16 | 0.95 | 0.56 | 1 - 0 | Won |
14715 | 2.23.2017 | CTA-Joy | 12 | 16 | 0.84 | 0.75 | 2 - 1 | Won |
14702 | 2.22.2017 | CTA-Joy | 28 | 37 | 0.75 | 0.76 | 1 - 2 | Lost |
14695 | 2.21.2017 | CTA-Joy | 17 | 24 | 0.80 | 0.71 | 3 - 2 | Won |
14692 | 2.21.2017 | CTA-Joy | 16 | 22 | 0.85 | 0.73 | 3 - 2 | Won |
14678 | 2.20.2017 | CTA-Joy | 16 | 12 | 1.07 | 1.33 | 4 - 0 | Won |
14677 | 2.20.2017 | CTA-GOY | 22 | 19 | 0.84 | 1.16 | 0 - 1 | Lost |
14645 | 2.17.2017 | BaitOrSwitch2 | 24 | 32 | 0.81 | 0.75 | 6 - 2 | Won |
14643 | 2.16.2017 | CTA-Joy | 22 | 23 | 0.98 | 0.96 | 1 - 2 | Lost |
14530 | 2.05.2017 | CTA-Stank | 19 | 17 | 1.12 | 1.12 | 6 - 3 | Won |
14527 | 2.05.2017 | CTA-Joy | 10 | 19 | 0.74 | 0.53 | 3 - 1 | Won |
14507 | 2.03.2017 | CTA-Joy | 15 | 26 | 0.79 | 0.58 | 1 - 0 | Won |
14502 | 2.03.2017 | CTA-BaitOrSwitch | 29 | 28 | 0.91 | 1.04 | 2 - 3 | Lost |
14499 | 2.02.2017 | CTA-Stank | 15 | 18 | 1.07 | 0.83 | 4 - 2 | Won |
14427 | 1.28.2017 | CTA-Joy | 15 | 27 | 0.93 | 0.56 | 2 - 3 | Lost (OT) |
14405 | 1.26.2017 | CTA-Joy | 15 | 27 | 0.65 | 0.56 | 0 - 1 | Lost |
14404 | 1.26.2017 | CTA-Mu | 13 | 11 | 1.04 | 1.18 | 5 - 0 | Won |
14373 | 1.24.2017 | CTA-Tribal | 11 | 15 | 0.98 | 0.73 | 1 - 2 | Lost |
14372 | 1.24.2017 | Money-Regen | 12 | 18 | 0.93 | 0.67 | 18 - 9 | Won |
14370 | 1.23.2017 | CTA-Joy | 15 | 13 | 1.06 | 1.15 | 2 - 0 | Won |
14333 | 1.21.2017 | CTA-Joy | 14 | 24 | 0.64 | 0.58 | 1 - 3 | Lost |
14305 | 1.19.2017 | CTA-Joy | 18 | 21 | 0.80 | 0.86 | 1 - 2 | Lost |
14266 | 1.16.2017 | CTA-Joy | 15 | 29 | 0.61 | 0.52 | 0 - 2 | Lost |
14238 | 1.14.2017 | CTA-Joy | 16 | 44 | 0.69 | 0.36 | 1 - 2 | Lost (OT) |
14191 | 1.09.2017 | koth.0.9b(250) | 10 | 26 | 0.66 | 0.38 | 1 - 3 | Lost |
14003 | 12.26.2016 | CTA-Joy | 17 | 22 | 0.81 | 0.77 | 1 - 2 | Lost |
14002 | 12.26.2016 | CTA-Joy | 14 | 24 | 0.82 | 0.58 | 0 - 3 | Lost |
13951 | 12.21.2016 | CTA-Joy | 8 | 22 | 0.78 | 0.36 | 3 - 2 | Won |
13849 | 12.12.2016 | CG_Joy | 2 | 8 | 0.48 | 0.25 | 0 - 1 | Lost |
13778 | 12.04.2016 | CG_CFG | 18 | 19 | 1.03 | 0.95 | 2 - 1 | Won |
13679 | 11.25.2016 | CTA-Joy | 9 | 20 | 0.77 | 0.45 | 2 - 0 | Won |
13450 | 11.01.2016 | Battle2.0 | 1 | 8 | 0.74 | 0.13 | 0 - 3 | Lost |
13442 | 11.01.2016 | CTA-Joy | 22 | 28 | 0.70 | 0.79 | 2 - 3 | Lost |
13411 | 10.29.2016 | Gamma.0.2 | 24 | 29 | 0.90 | 0.83 | 3 - 2 | Won |
13346 | 10.22.2016 | Battle2.0 | 10 | 13 | 0.83 | 0.77 | 2 - 0 | Won |
13341 | 10.22.2016 | CTA-Entice | 12 | 7 | 1.42 | 1.71 | 3 - 0 | Won |
13299 | 10.19.2016 | CTA-Joy | 17 | 29 | 0.70 | 0.59 | 0 - 3 | Lost |
13286 | 10.18.2016 | CTA-Fisted | 26 | 27 | 0.99 | 0.96 | 6 - 10 | Lost |
13285 | 10.18.2016 | Fister2016 | 15 | 19 | 0.72 | 0.79 | 7 - 4 | Won |
13151 | 10.04.2016 | CTA-BFD | 11 | 17 | 0.91 | 0.65 | 5 - 1 | Won |
13123 | 10.01.2016 | Goy | 23 | 22 | 0.91 | 1.05 | 0 - 1 | Lost |
13083 | 9.26.2016 | CTA-Joy | 9 | 20 | 0.65 | 0.45 | 0 - 2 | Lost |
13082 | 9.26.2016 | Goy | 15 | 18 | 0.93 | 0.83 | 2 - 1 | Won |
12970 | 9.11.2016 | CTA-Socket | 26 | 24 | 1.02 | 1.08 | 2 - 0 | Won |
12969 | 9.10.2016 | CTA-Conquer | 25 | 21 | 1.21 | 1.19 | 4 - 3 | Won |
12956 | 9.08.2016 | CTA-BaitOrSwitch | 26 | 37 | 0.85 | 0.70 | 8 - 7 | Won |
12953 | 9.08.2016 | CTA-BaitOrSwitch | 26 | 37 | 0.85 | 0.70 | 8 - 7 | Won |
12949 | 9.07.2016 | CTA-Joy | 13 | 21 | 0.73 | 0.62 | 4 - 3 | Won |
12939 | 9.07.2016 | CTA-Joy | 19 | 28 | 0.87 | 0.68 | 0 - 1 | Lost |
12938 | 9.06.2016 | CTA-BaitOrSwitch | 26 | 36 | 0.76 | 0.72 | 3 - 2 | Won |
12919 | 9.02.2016 | CTA-Tribal | 17 | 27 | 0.72 | 0.63 | 2 - 0 | Won |
12917 | 9.02.2016 | CTA-Joy | 13 | 16 | 1.07 | 0.81 | 5 - 2 | Won |
12908 | 8.31.2016 | CTA-Joy | 15 | 24 | 0.80 | 0.63 | 2 - 4 | Lost |
12856 | 8.24.2016 | CTA-BaitOrSwitch | 18 | 21 | 1.10 | 0.86 | 7 - 3 | Won |
12831 | 8.21.2016 | CTA-Tribal | 9 | 19 | 0.82 | 0.47 | 1 - 3 | Lost |
12829 | 8.21.2016 | CTA-Joy | 15 | 20 | 0.74 | 0.75 | 1 - 2 | Lost |
12801 | 8.18.2016 | CrowdedAssassin | 9 | 19 | 0.65 | 0.47 | 1 - 8 | Lost |
12800 | 8.18.2016 | CastleWars2012 | 12 | 14 | 0.80 | 0.86 | 1 - 3 | Lost |
12799 | 8.17.2016 | Stasis | 22 | 24 | 0.91 | 0.92 | 3 - 4 | Lost |
12793 | 8.17.2016 | CTA-BFD | 13 | 14 | 0.96 | 0.93 | 4 - 2 | Won |
12791 | 8.17.2016 | CTA-Joy | 15 | 22 | 0.92 | 0.68 | 2 - 1 | Won |
12788 | 8.17.2016 | CTA-BFD | 21 | 21 | 1.07 | 1.00 | 3 - 2 | Won |
12787 | 8.17.2016 | CTA-Joy | 12 | 21 | 0.87 | 0.57 | 1 - 0 | Won |



