TSUpid
CAREER WIN%
46%
2018 WIN%
44%
CAREER
W-L |
29 - 34 |
WIN% |
46% |
DMG RATIO |
0.71 |
K/D RATIO |
0.67 |
WIN STREAK |
6 |
MAP DIVERSITY |
13 |
2018
W-L |
15 - 19 |
WIN% |
44% |
PLAYER STATISTICS
YEAR | GP | W | L | R +/- | RWR | DR | KD | W% |
---|---|---|---|---|---|---|---|---|
2016 | 25 | 12 | 13 | -4 | 0.90 | 0.67 | 0.62 | 48% |
2017 | 4 | 2 | 2 | -2 | 0.80 | 0.77 | 0.64 | 50% |
2018 | 34 | 15 | 19 | -13 | 0.77 | 0.72 | 0.71 | 44% |
CAREER | 63 | 29 | 34 | -19 | 0.82 | 0.71 | 0.67 | 46% |
GAME HISTORY
ID | DATE | MAP | K | D | DR | KD | RW-L | RESULT |
---|---|---|---|---|---|---|---|---|
21192 | 11.29.2018 | CTA-Joy | 12 | 18 | 0.65 | 0.67 | 0 - 2 | Lost |
21191 | 11.28.2018 | CTA-BFD | 16 | 18 | 0.63 | 0.89 | 3 - 2 | Won |
21189 | 11.28.2018 | CTA-Joy | 14 | 19 | 0.69 | 0.74 | 0 - 2 | Lost |
21183 | 11.27.2018 | CTA-Joy | 14 | 17 | 0.66 | 0.82 | 1 - 3 | Lost |
21181 | 11.27.2018 | CTA-Joy | 11 | 20 | 0.68 | 0.55 | 1 - 0 | Won |
21179 | 11.27.2018 | CTA-Joy | 10 | 23 | 0.82 | 0.43 | 1 - 2 | Lost |
21177 | 11.27.2018 | CTA-Joy | 15 | 17 | 0.80 | 0.88 | 1 - 0 | Won |
21176 | 11.27.2018 | CTA-Joy | 11 | 20 | 0.65 | 0.55 | 0 - 3 | Lost |
21172 | 11.26.2018 | CTA-Joy | 15 | 19 | 0.71 | 0.79 | 0 - 1 | Lost |
21170 | 11.26.2018 | CTA-Joy | 14 | 17 | 0.82 | 0.82 | 2 - 1 | Won |
21169 | 11.26.2018 | CTA-Joy | 20 | 20 | 0.84 | 1.00 | 1 - 0 | Won |
21165 | 11.26.2018 | CTA-Joy | 14 | 15 | 1.00 | 0.93 | 2 - 1 | Won (OT) |
21164 | 11.25.2018 | CTA-Joy | 14 | 17 | 0.85 | 0.82 | 1 - 0 | Won |
21163 | 11.25.2018 | CTA-Joy | 14 | 22 | 0.62 | 0.64 | 0 - 1 | Lost |
21162 | 11.25.2018 | CTA-Joy | 12 | 18 | 0.81 | 0.67 | 3 - 2 | Won |
21161 | 11.25.2018 | CTA-Joy | 4 | 13 | 0.64 | 0.31 | 0 - 4 | Lost |
21160 | 11.24.2018 | CTA-Joy | 22 | 12 | 0.80 | 1.83 | 3 - 1 | Won |
21159 | 11.24.2018 | CTA-Joy | 21 | 14 | 0.98 | 1.50 | 2 - 1 | Won |
21158 | 11.24.2018 | CTA-Gamma | 13 | 24 | 0.66 | 0.54 | 1 - 2 | Lost |
21157 | 11.24.2018 | CTA-Joy | 12 | 16 | 0.73 | 0.75 | 1 - 0 | Won |
21156 | 11.24.2018 | CTA-Joy | 16 | 23 | 0.73 | 0.70 | 3 - 2 | Won |
21148 | 11.24.2018 | CTA-Joy | 17 | 25 | 0.60 | 0.68 | 2 - 3 | Lost |
21147 | 11.24.2018 | CTA-Joy | 7 | 15 | 0.64 | 0.47 | 0 - 3 | Lost |
21145 | 11.24.2018 | CTA-Joy | 15 | 17 | 0.82 | 0.88 | 0 - 2 | Lost (OT) |
21142 | 11.23.2018 | GoodCompanynoDHT1.1 | 10 | 24 | 0.50 | 0.42 | 4 - 5 | Lost |
21141 | 11.23.2018 | CTA-Joy | 20 | 16 | 0.84 | 1.25 | 2 - 0 | Won |
21140 | 11.23.2018 | CTA-Joy | 12 | 18 | 0.68 | 0.67 | 1 - 2 | Lost |
21139 | 11.23.2018 | CTA-Joy | 12 | 18 | 0.89 | 0.67 | 0 - 1 | Lost |
21138 | 11.23.2018 | CTA-Joy | 9 | 20 | 0.55 | 0.45 | 1 - 2 | Lost |
21137 | 11.22.2018 | CTA-Joy | 16 | 31 | 0.61 | 0.52 | 2 - 1 | Won |
21136 | 11.22.2018 | CTA-Joy | 19 | 28 | 0.71 | 0.68 | 0 - 1 | Lost |
21130 | 11.21.2018 | CTA-Joy | 20 | 23 | 0.73 | 0.87 | 3 - 2 | Won |
21128 | 11.21.2018 | CTA-Joy | 9 | 21 | 0.68 | 0.43 | 1 - 2 | Lost |
21127 | 11.21.2018 | CTA-Joy | 10 | 20 | 0.81 | 0.50 | 1 - 2 | Lost |
17071 | 9.22.2017 | CTA-Joy | 11 | 16 | 0.74 | 0.69 | 1 - 1 | Won |
17070 | 9.22.2017 | CTA-Joy | 13 | 18 | 0.84 | 0.72 | 2 - 1 | Won (OT) |
17069 | 9.22.2017 | CTA-Joy | 13 | 25 | 0.71 | 0.52 | 0 - 1 | Lost |
17053 | 9.21.2017 | CTA-BaitOrSwitch | 15 | 22 | 0.79 | 0.68 | 5 - 7 | Lost |
13872 | 12.15.2016 | CTA-Joy | 4 | 20 | 0.68 | 0.20 | 0 - 2 | Lost |
13871 | 12.14.2016 | Battle2.0 | 7 | 18 | 0.71 | 0.39 | 1 - 2 | Lost |
13870 | 12.14.2016 | CTA-Joy | 19 | 20 | 0.71 | 0.95 | 3 - 2 | Won |
13869 | 12.14.2016 | CTA-Joy | 9 | 19 | 0.60 | 0.47 | 0 - 1 | Lost |
13849 | 12.12.2016 | CG_Joy | 4 | 4 | 1.16 | 1.00 | 1 - 0 | Won |
13847 | 12.12.2016 | CTA-Tribal | 10 | 12 | 0.86 | 0.83 | 3 - 1 | Won |
13846 | 12.12.2016 | CTA-Joy | 12 | 16 | 0.80 | 0.75 | 4 - 3 | Won |
13795 | 12.06.2016 | CG_Joy | 15 | 17 | 0.72 | 0.88 | 2 - 1 | Won |
13788 | 12.05.2016 | CTA-Joy | 7 | 13 | 0.83 | 0.54 | 4 - 1 | Won |
13787 | 12.05.2016 | CTA-Joy | 6 | 19 | 0.45 | 0.32 | 1 - 0 | Won |
13786 | 12.05.2016 | CTA-Joy | 11 | 21 | 0.46 | 0.52 | 0 - 1 | Lost |
13785 | 12.04.2016 | CG_Joy | 9 | 23 | 0.51 | 0.39 | 0 - 1 | Lost |
13733 | 11.29.2016 | CTA-Stank | 8 | 9 | 0.83 | 0.89 | 1 - 1 | Won |
13301 | 10.19.2016 | Goy2.0 | 0 | 2 | 0.12 | 0.00 | 0 - 1 | Lost |
13300 | 10.19.2016 | CTA-Joy | 14 | 21 | 0.63 | 0.67 | 1 - 0 | Won |
13298 | 10.19.2016 | CTA-BaitOrSwitch | 21 | 25 | 0.85 | 0.84 | 5 - 3 | Won |
13297 | 10.18.2016 | GG_remix | 21 | 21 | 0.88 | 1.00 | 2 - 3 | Lost |
13296 | 10.18.2016 | CTA-Joy | 18 | 23 | 0.66 | 0.78 | 1 - 2 | Lost |
13295 | 10.18.2016 | Battle2.0 | 10 | 14 | 0.72 | 0.71 | 3 - 1 | Won |
13294 | 10.18.2016 | CTA-BaitOrSwitch | 12 | 15 | 0.74 | 0.80 | 0 - 3 | Lost |
13293 | 10.18.2016 | CTA-Tribal | 26 | 31 | 0.66 | 0.84 | 1 - 2 | Lost (OT) |
13292 | 10.18.2016 | CTA-Joy | 13 | 26 | 0.60 | 0.50 | 1 - 2 | Lost (OT) |
13290 | 10.18.2016 | CTA_Challenge | 5 | 15 | 0.69 | 0.33 | 0 - 4 | Lost |
13238 | 10.14.2016 | CTA-Joy | 12 | 25 | 0.51 | 0.48 | 1 - 4 | Lost |
12518 | 7.23.2016 | Joy | 7 | 21 | 0.51 | 0.33 | 3 - 1 | Won |



