Patabugen
CAREER WIN%
46%
2019 WIN%
0%
CAREER
W-L |
11 - 13 |
WIN% |
46% |
DMG RATIO |
0.73 |
K/D RATIO |
0.65 |
WIN STREAK |
4 |
MAP DIVERSITY |
18 |
2019
W-L |
- |
WIN% |
0% |
PLAYER STATISTICS
YEAR | GP | W | L | R +/- | RWR | DR | KD | W% |
---|---|---|---|---|---|---|---|---|
2013 | 22 | 11 | 11 | -2 | 0.99 | 0.74 | 0.65 | 50% |
2014 | 2 | 0 | 2 | -8 | 0.11 | 0.70 | 0.59 | 0% |
CAREER | 24 | 11 | 13 | -10 | 0.93 | 0.73 | 0.65 | 46% |
GAME HISTORY
ID | DATE | MAP | K | D | DR | KD | RW-L | RESULT |
---|---|---|---|---|---|---|---|---|
5869 | 8.03.2014 | Intersect-Flip | 18 | 27 | 0.62 | 0.67 | 0 - 3 | Lost |
5867 | 8.03.2014 | SmearUltimate | 20 | 37 | 0.77 | 0.54 | 1 - 6 | Lost |
2435 | 9.14.2013 | Hectic5.0 | 25 | 46 | 0.63 | 0.54 | 3 - 5 | Lost |
1869 | 7.17.2013 | BaitOrSwitch | 26 | 40 | 0.69 | 0.65 | 4 - 5 | Lost |
1868 | 7.17.2013 | Trenches-XL | 32 | 36 | 0.91 | 0.89 | 11 - 1 | Won |
1786 | 7.07.2013 | Money-Regen | 27 | 30 | 0.79 | 0.90 | 15 - 18 | Lost |
1785 | 7.07.2013 | GoodCompany | 20 | 27 | 0.71 | 0.74 | 1 - 3 | Won |
1759 | 7.04.2013 | lnsight | 20 | 47 | 0.70 | 0.43 | 5 - 4 | Won (OT) |
1037 | 4.26.2013 | RaxCityBitch | 25 | 56 | 0.64 | 0.45 | 3 - 9 | Lost |
1027 | 4.25.2013 | Money-Regen | 19 | 22 | 0.71 | 0.86 | 28 - 9 | Won |
1026 | 4.25.2013 | Stronghold2.0 | 30 | 44 | 0.74 | 0.68 | 4 - 2 | Won |
997 | 4.22.2013 | Stronghold2.0 | 31 | 43 | 0.82 | 0.72 | 5 - 1 | Won |
996 | 4.22.2013 | Money-Regen | 20 | 25 | 0.99 | 0.80 | 20 - 13 | Won |
995 | 4.22.2013 | TinySwitch1.1 | 20 | 29 | 0.70 | 0.69 | 4 - 13 | Lost |
929 | 4.17.2013 | GGv3 | 13 | 26 | 0.76 | 0.50 | 0 - 3 | Lost |
927 | 4.17.2013 | Money-Regen | 17 | 20 | 1.32 | 0.85 | 6 - 21 | Lost |
881 | 4.14.2013 | BFD | 26 | 26 | 0.61 | 1.00 | 4 - 3 | Won |
792 | 4.08.2013 | Squares2Team | 9 | 18 | 0.64 | 0.50 | 5 - 5 | Lost (OT) |
789 | 4.08.2013 | GoodCompany | 14 | 12 | 0.84 | 1.17 | 6 - 0 | Won |
763 | 4.06.2013 | waterslideandtube2 | 14 | 25 | 0.87 | 0.56 | 10 - 8 | Won |
727 | 4.04.2013 | Flippers | 32 | 50 | 0.75 | 0.64 | 5 - 8 | Lost |
726 | 4.04.2013 | Entice_0.5 | 7 | 23 | 0.35 | 0.30 | 0 - 3 | Lost |
279 | 3.01.2013 | SGLGO2013 | 12 | 18 | 0.58 | 0.67 | 0 - 0 | Won (OT) |
132 | 2.10.2013 | lnsight | 12 | 26 | 0.69 | 0.46 | 1 - 8 | Lost |



