JoeW
CAREER WIN%
13%
2019 WIN%
13%
CAREER
W-L |
1 - 7 |
WIN% |
13% |
DMG RATIO |
0.57 |
K/D RATIO |
0.48 |
WIN STREAK |
1 |
MAP DIVERSITY |
2 |
2019
W-L |
1 - 7 |
WIN% |
13% |
PLAYER STATISTICS
YEAR | GP | W | L | R +/- | RWR | DR | KD | W% |
---|---|---|---|---|---|---|---|---|
2019 | 8 | 1 | 7 | -16 | 0.20 | 0.57 | 0.48 | 13% |
CAREER | 8 | 1 | 7 | -16 | 0.20 | 0.57 | 0.48 | 13% |
GAME HISTORY
ID | DATE | MAP | K | D | DR | KD | RW-L | RESULT |
---|---|---|---|---|---|---|---|---|
21640 | 7.02.2019 | CTA-Joy | 2 | 18 | 0.45 | 0.11 | 0 - 3 | Lost |
21639 | 7.02.2019 | CTA-Joy | 14 | 29 | 0.52 | 0.48 | 1 - 2 | Lost |
21563 | 6.20.2019 | CTA-Joy | 5 | 10 | 0.34 | 0.50 | 0 - 3 | Lost |
21562 | 6.20.2019 | CTA-Gamma | 12 | 10 | 1.05 | 1.20 | 2 - 0 | Won |
21560 | 6.20.2019 | CTA-Joy | 4 | 15 | 0.50 | 0.27 | 0 - 3 | Lost |
21559 | 6.20.2019 | CTA-Joy | 8 | 20 | 0.60 | 0.40 | 1 - 2 | Lost |
21554 | 6.19.2019 | CTA-Joy | 4 | 11 | 0.58 | 0.36 | 0 - 3 | Lost |
21548 | 6.19.2019 | CTA-Joy | 10 | 11 | 0.58 | 0.91 | 0 - 4 | Lost |



