Irma
CAREER WIN%
58%
2019 WIN%
0%
CAREER
W-L |
7 - 5 |
WIN% |
58% |
DMG RATIO |
1.13 |
K/D RATIO |
1.26 |
WIN STREAK |
4 |
MAP DIVERSITY |
1 |
2019
W-L |
- |
WIN% |
0% |
PLAYER STATISTICS
YEAR | GP | W | L | R +/- | RWR | DR | KD | W% |
---|---|---|---|---|---|---|---|---|
2017 | 12 | 7 | 5 | -2 | 0.88 | 1.13 | 1.26 | 58% |
CAREER | 12 | 7 | 5 | -2 | 0.88 | 1.13 | 1.26 | 58% |
GAME HISTORY
ID | DATE | MAP | K | D | DR | KD | RW-L | RESULT |
---|---|---|---|---|---|---|---|---|
16904 | 9.09.2017 | CTA-Joy | 17 | 14 | 1.06 | 1.21 | 1 - 2 | Lost |
16903 | 9.09.2017 | CTA-Joy | 22 | 24 | 1.23 | 0.92 | 2 - 1 | Won (OT) |
16902 | 9.09.2017 | CTA-Joy | 7 | 12 | 0.72 | 0.58 | 0 - 4 | Lost |
16901 | 9.09.2017 | CTA-Joy | 18 | 17 | 1.06 | 1.06 | 1 - 2 | Lost |
16893 | 9.08.2017 | CTA-Joy | 28 | 18 | 1.23 | 1.56 | 2 - 1 | Won (OT) |
16875 | 9.07.2017 | CTA-Joy | 12 | 17 | 0.94 | 0.71 | 0 - 2 | Lost |
16874 | 9.07.2017 | CTA-Joy | 14 | 15 | 0.96 | 0.93 | 2 - 1 | Won |
16872 | 9.07.2017 | CTA-Joy | 15 | 17 | 0.85 | 0.88 | 0 - 2 | Lost |
16864 | 9.06.2017 | CTA-Joy | 21 | 11 | 1.37 | 1.91 | 0 - 0 | Won |
16863 | 9.06.2017 | CTA-Joy | 24 | 10 | 1.50 | 2.40 | 2 - 1 | Won |
16862 | 9.06.2017 | CTA-Joy | 25 | 10 | 1.51 | 2.50 | 3 - 0 | Won |
16851 | 9.05.2017 | CTA-Joy | 23 | 15 | 1.04 | 1.53 | 2 - 1 | Won |



