Atreyu
CAREER WIN%
49%
2021 WIN%
52%
CAREER
W-L |
466 - 488 |
WIN% |
49% |
DMG RATIO |
0.87 |
K/D RATIO |
0.87 |
WIN STREAK |
10 |
MAP DIVERSITY |
115 |
2021
W-L |
108 - 100 |
WIN% |
52% |
PLAYER STATISTICS
YEAR | GP | W | L | R +/- | RWR | DR | KD | W% |
---|---|---|---|---|---|---|---|---|
2013 | 62 | 25 | 37 | -20 | 0.93 | 0.83 | 0.78 | 40% |
2014 | 137 | 62 | 75 | -34 | 0.94 | 0.84 | 0.83 | 45% |
2015 | 9 | 6 | 3 | +4 | 1.10 | 0.95 | 0.92 | 67% |
2016 | 18 | 7 | 11 | -7 | 0.90 | 0.90 | 0.81 | 39% |
2018 | 10 | 2 | 8 | -10 | 0.58 | 0.77 | 0.78 | 20% |
2019 | 32 | 13 | 19 | -12 | 0.76 | 0.84 | 0.75 | 41% |
2020 | 478 | 243 | 235 | +23 | 1.02 | 0.89 | 0.89 | 51% |
2021 | 208 | 108 | 100 | -2 | 0.99 | 0.88 | 0.93 | 52% |
CAREER | 954 | 466 | 488 | -58 | 0.98 | 0.87 | 0.87 | 49% |
GAME HISTORY
ID | DATE | MAP | K | D | DR | KD | RW-L | RESULT |
---|---|---|---|---|---|---|---|---|
26437 | 2.28.2021 | CTA-Joy | 15 | 10 | 1.38 | 1.50 | 4 - 2 | Won |
26436 | 2.28.2021 | CTA-Joy | 16 | 17 | 1.02 | 0.94 | 3 - 4 | Lost |
26435 | 2.28.2021 | CTA-Joy | 12 | 20 | 0.85 | 0.60 | 0 - 2 | Lost |
26434 | 2.28.2021 | CTA-Joy | 23 | 23 | 1.00 | 1.00 | 1 - 2 | Lost |
26433 | 2.28.2021 | CTA-Joy | 18 | 16 | 0.93 | 1.13 | 2 - 1 | Won |
26432 | 2.28.2021 | CTA-Joy | 10 | 18 | 0.87 | 0.56 | 0 - 2 | Lost |
26431 | 2.28.2021 | CTA-Joy | 14 | 17 | 0.84 | 0.82 | 1 - 2 | Lost |
26430 | 2.28.2021 | CTA-Joy | 21 | 19 | 0.80 | 1.11 | 1 - 2 | Lost |
26429 | 2.28.2021 | CTA-Joy | 26 | 28 | 0.95 | 0.93 | 0 - 1 | Lost |
26428 | 2.28.2021 | CTA-Joy | 19 | 24 | 0.95 | 0.79 | 1 - 2 | Lost |
26427 | 2.28.2021 | CTA-Joy | 18 | 19 | 0.80 | 0.95 | 2 - 1 | Won |
26426 | 2.28.2021 | CTA-Joy | 22 | 24 | 0.96 | 0.92 | 1 - 0 | Won |
26425 | 2.28.2021 | CTA-Joy | 34 | 40 | 0.90 | 0.85 | 2 - 1 | Won (OT) |
26424 | 2.27.2021 | CTA-Joy | 37 | 24 | 1.01 | 1.54 | 1 - 2 | Lost |
26423 | 2.27.2021 | CTA-Joy | 18 | 16 | 1.24 | 1.13 | 2 - 1 | Won |
26422 | 2.27.2021 | CTA-Joy | 18 | 13 | 1.15 | 1.38 | 5 - 2 | Won |
26421 | 2.27.2021 | CTA-Joy | 20 | 14 | 1.11 | 1.43 | 4 - 1 | Won |
26420 | 2.27.2021 | CTA-Joy | 21 | 18 | 0.87 | 1.17 | 3 - 2 | Won |
26419 | 2.27.2021 | CTA-Joy | 20 | 18 | 0.86 | 1.11 | 1 - 2 | Lost |
26418 | 2.27.2021 | CTA-Joy | 23 | 16 | 1.18 | 1.44 | 1 - 0 | Won |
26417 | 2.27.2021 | CTA-Joy | 18 | 17 | 0.90 | 1.06 | 2 - 3 | Lost |
26416 | 2.27.2021 | CTA-Joy | 15 | 15 | 0.94 | 1.00 | 2 - 1 | Won |
26415 | 2.27.2021 | CTA-Joy | 13 | 9 | 0.98 | 1.44 | 4 - 0 | Won |
26414 | 2.26.2021 | CTA-Joy | 22 | 12 | 1.29 | 1.83 | 4 - 1 | Won |
26413 | 2.26.2021 | CTA-Joy | 22 | 12 | 0.99 | 1.83 | 3 - 0 | Won |
26412 | 2.26.2021 | CTA-Joy | 13 | 20 | 0.67 | 0.65 | 0 - 3 | Lost |
26411 | 2.26.2021 | CTA-Joy | 27 | 16 | 1.00 | 1.69 | 1 - 0 | Won |
26410 | 2.26.2021 | CTA-Joy | 17 | 20 | 0.90 | 0.85 | 1 - 2 | Lost |
26408 | 2.26.2021 | CTA-Joy | 25 | 26 | 0.84 | 0.96 | 3 - 4 | Lost |
26407 | 2.26.2021 | CTA-Joy | 18 | 12 | 1.10 | 1.50 | 3 - 2 | Won |
26399 | 2.25.2021 | CTA-Joy | 17 | 12 | 1.10 | 1.42 | 3 - 2 | Won |
26398 | 2.24.2021 | CTA-Joy | 20 | 19 | 0.86 | 1.05 | 1 - 3 | Lost |
26397 | 2.24.2021 | CTA-Joy | 23 | 15 | 1.05 | 1.53 | 2 - 3 | Lost |
26396 | 2.24.2021 | CTA-Joy | 19 | 15 | 0.99 | 1.27 | 4 - 1 | Won |
26395 | 2.24.2021 | CTA-Joy | 9 | 13 | 1.10 | 0.69 | 4 - 1 | Won |
26393 | 2.24.2021 | CTA-Joy | 14 | 16 | 0.92 | 0.88 | 2 - 1 | Won |
26392 | 2.24.2021 | CTA-Joy | 16 | 21 | 0.68 | 0.76 | 1 - 2 | Lost (OT) |
26391 | 2.24.2021 | CTA-Joy | 18 | 17 | 0.93 | 1.06 | 0 - 2 | Lost |
26390 | 2.24.2021 | CTA-Joy | 11 | 13 | 1.17 | 0.85 | 1 - 4 | Lost |
26389 | 2.23.2021 | CTA-Joy | 21 | 13 | 1.11 | 1.62 | 3 - 2 | Won |
26388 | 2.23.2021 | CTA-Joy | 13 | 17 | 0.86 | 0.76 | 2 - 1 | Won |
26387 | 2.23.2021 | CTA-Joy | 17 | 20 | 0.88 | 0.85 | 2 - 3 | Lost |
26384 | 2.23.2021 | CTA-Joy | 24 | 27 | 0.82 | 0.89 | 3 - 2 | Won |
26383 | 2.23.2021 | CTA-Joy | 17 | 21 | 0.77 | 0.81 | 2 - 3 | Lost |
26381 | 2.23.2021 | CTA-Joy | 12 | 21 | 0.85 | 0.57 | 1 - 0 | Won |
26376 | 2.22.2021 | CTA-Joy | 15 | 20 | 0.83 | 0.75 | 1 - 3 | Lost |
26375 | 2.22.2021 | CTA-Joy | 20 | 22 | 0.89 | 0.91 | 2 - 3 | Lost (OT) |
26374 | 2.22.2021 | CTA-Joy | 21 | 19 | 0.85 | 1.11 | 3 - 2 | Won |
26373 | 2.22.2021 | CTA-Joy | 23 | 13 | 1.44 | 1.77 | 2 - 0 | Won |
26372 | 2.22.2021 | CTA-Joy | 17 | 17 | 0.91 | 1.00 | 2 - 1 | Won |
26371 | 2.22.2021 | CTA-Joy | 15 | 18 | 1.01 | 0.83 | 1 - 2 | Lost (OT) |
26355 | 2.20.2021 | CTA-Joy | 16 | 18 | 0.88 | 0.89 | 0 - 3 | Lost |
26354 | 2.20.2021 | JoyMatrix | 16 | 11 | 1.16 | 1.45 | 4 - 1 | Won |
26352 | 2.19.2021 | CTA-Joy | 13 | 21 | 0.61 | 0.62 | 0 - 3 | Lost |
26351 | 2.19.2021 | CTA-Joy | 22 | 24 | 0.91 | 0.92 | 1 - 2 | Lost |
26350 | 2.19.2021 | CTA-Joy | 16 | 16 | 0.88 | 1.00 | 1 - 0 | Won |
26349 | 2.19.2021 | CTA-Joy | 13 | 14 | 0.82 | 0.93 | 1 - 0 | Won |
26346 | 2.19.2021 | CTA-Joy | 24 | 13 | 1.12 | 1.85 | 3 - 1 | Won |
26345 | 2.19.2021 | CTA-Joy | 9 | 6 | 1.17 | 1.50 | 4 - 0 | Won |
26343 | 2.19.2021 | CTA-Joy | 18 | 18 | 0.77 | 1.00 | 0 - 3 | Lost |
26342 | 2.19.2021 | CTA-Joy | 5 | 10 | 1.01 | 0.50 | 0 - 5 | Lost |
26341 | 2.19.2021 | CTA-Joy | 16 | 22 | 0.74 | 0.73 | 1 - 2 | Lost |
26340 | 2.18.2021 | CTA-Joy | 9 | 18 | 0.81 | 0.50 | 1 - 2 | Lost |
26339 | 2.18.2021 | CTA-Joy | 7 | 13 | 0.58 | 0.54 | 1 - 4 | Lost |
26336 | 2.18.2021 | CTA-Joy | 19 | 18 | 0.73 | 1.06 | 1 - 3 | Lost |
26335 | 2.18.2021 | CTA-Joy | 19 | 21 | 0.95 | 0.90 | 1 - 0 | Won |
26334 | 2.18.2021 | CTA-Joy | 24 | 23 | 0.76 | 1.04 | 3 - 2 | Won |
26332 | 2.17.2021 | CTA-Joy | 17 | 19 | 0.77 | 0.89 | 3 - 4 | Lost |
26331 | 2.17.2021 | CTA-Joy | 14 | 18 | 0.85 | 0.78 | 1 - 2 | Lost |
26330 | 2.17.2021 | FFA-Crammed.0.2 | 20 | 13 | 0.00 | 1.54 | 0 - 0 | Won |
26329 | 2.17.2021 | CTA-Joy | 10 | 12 | 0.98 | 0.83 | 4 - 1 | Won |
26324 | 2.17.2021 | CTA-Joy | 20 | 14 | 1.01 | 1.43 | 2 - 1 | Won |
26322 | 2.17.2021 | CTA-Joy | 10 | 17 | 0.98 | 0.59 | 0 - 3 | Lost |
26321 | 2.17.2021 | CTA-Joy | 32 | 22 | 1.01 | 1.45 | 2 - 1 | Won (OT) |
26320 | 2.17.2021 | CTA-Joy | 9 | 11 | 0.90 | 0.82 | 0 - 4 | Lost |
26319 | 2.17.2021 | CTA-Joy | 11 | 23 | 0.68 | 0.48 | 1 - 5 | Lost |
26318 | 2.16.2021 | CTA-Joy | 30 | 29 | 1.06 | 1.03 | 1 - 2 | Lost |
26317 | 2.16.2021 | CTA-Joy | 24 | 11 | 1.18 | 2.18 | 3 - 0 | Won |
26316 | 2.16.2021 | CTA-Joy | 16 | 15 | 0.78 | 1.07 | 3 - 2 | Won |
26315 | 2.16.2021 | CTA-Joy | 38 | 27 | 0.94 | 1.41 | 3 - 2 | Won |
26312 | 2.15.2021 | CTA-Joy | 21 | 21 | 0.79 | 1.00 | 1 - 0 | Won |
26311 | 2.15.2021 | CTA-Joy | 15 | 18 | 0.72 | 0.83 | 0 - 4 | Lost |
26293 | 2.13.2021 | CTA-Joy | 20 | 15 | 0.90 | 1.33 | 2 - 1 | Won |
26292 | 2.13.2021 | CTA-Joy | 9 | 18 | 0.86 | 0.50 | 1 - 4 | Lost |
26291 | 2.12.2021 | CTA-Joy | 5 | 12 | 0.67 | 0.42 | 0 - 4 | Lost |
26288 | 2.12.2021 | CTA-Joy | 20 | 19 | 1.06 | 1.05 | 1 - 0 | Won (OT) |
26287 | 2.12.2021 | CTA-Joy | 15 | 20 | 0.66 | 0.75 | 1 - 2 | Lost |
26286 | 2.11.2021 | CTA-Joy | 19 | 20 | 0.93 | 0.95 | 2 - 3 | Lost |
26285 | 2.11.2021 | CTA-Joy | 26 | 23 | 0.90 | 1.13 | 1 - 2 | Lost (OT) |
26284 | 2.11.2021 | CTA-Joy | 16 | 24 | 0.71 | 0.67 | 2 - 1 | Won (OT) |
26282 | 2.11.2021 | CTA-Joy | 22 | 16 | 1.04 | 1.38 | 3 - 1 | Won |
26281 | 2.11.2021 | CTA-Joy | 9 | 20 | 0.68 | 0.45 | 0 - 2 | Lost |
26280 | 2.11.2021 | CTA-Joy | 2 | 11 | 0.45 | 0.18 | 0 - 3 | Lost |
26278 | 2.10.2021 | CTA-Joy | 14 | 16 | 0.96 | 0.88 | 0 - 2 | Lost |
26277 | 2.10.2021 | CTA-Joy | 9 | 19 | 0.89 | 0.47 | 2 - 3 | Lost |
26274 | 2.10.2021 | CTA-Joy | 21 | 27 | 0.79 | 0.78 | 2 - 3 | Lost |
26273 | 2.10.2021 | CTA-Joy | 18 | 15 | 1.10 | 1.20 | 4 - 3 | Won |
26272 | 2.09.2021 | CTA-Joy | 23 | 16 | 1.02 | 1.44 | 3 - 1 | Won |
26271 | 2.09.2021 | CTA-Joy | 22 | 22 | 0.85 | 1.00 | 1 - 2 | Lost (OT) |
26262 | 2.06.2021 | CTA-Joy | 20 | 28 | 0.78 | 0.71 | 2 - 3 | Lost |
26261 | 2.06.2021 | CTA-Joy | 17 | 21 | 0.87 | 0.81 | 3 - 4 | Lost (OT) |
26260 | 2.06.2021 | CTA-Joy | 20 | 24 | 0.87 | 0.83 | 2 - 1 | Won |
26257 | 2.06.2021 | CTA-Joy | 13 | 19 | 0.67 | 0.68 | 2 - 1 | Won (OT) |
26256 | 2.05.2021 | CTA-Joy | 18 | 17 | 0.84 | 1.06 | 3 - 1 | Won |
26255 | 2.05.2021 | CTA-Joy | 18 | 30 | 0.57 | 0.60 | 0 - 2 | Lost |
26253 | 2.05.2021 | CTA-Joy | 37 | 41 | 0.78 | 0.90 | 2 - 1 | Won (OT) |
26252 | 2.05.2021 | CTA-Joy | 11 | 17 | 0.89 | 0.65 | 3 - 1 | Won |
26250 | 2.05.2021 | CTA-Joy | 30 | 22 | 1.09 | 1.36 | 3 - 2 | Won |
26249 | 2.04.2021 | CTA-Joy | 17 | 17 | 0.87 | 1.00 | 4 - 3 | Won |
26248 | 2.04.2021 | CTA-Joy | 13 | 13 | 0.95 | 1.00 | 3 - 4 | Lost |
26247 | 2.04.2021 | CTA-Joy | 16 | 18 | 0.99 | 0.89 | 2 - 3 | Lost (OT) |
26245 | 2.04.2021 | CTA-Joy | 17 | 17 | 1.02 | 1.00 | 1 - 2 | Lost |
26244 | 2.04.2021 | CTA-Joy | 23 | 19 | 1.02 | 1.21 | 1 - 0 | Won |
26241 | 2.03.2021 | CTA-Joy | 8 | 8 | 0.90 | 1.00 | 0 - 3 | Lost |
26238 | 2.03.2021 | CTA-Joy | 16 | 18 | 0.91 | 0.89 | 3 - 2 | Won |
26237 | 2.03.2021 | CTA-Joy | 36 | 29 | 1.08 | 1.24 | 1 - 2 | Lost |
26236 | 2.02.2021 | CTA-Joy | 22 | 10 | 1.21 | 2.20 | 4 - 1 | Won |
26235 | 2.02.2021 | CTA-Joy | 10 | 16 | 0.82 | 0.63 | 2 - 0 | Won |
26234 | 2.02.2021 | CTA-Joy | 13 | 15 | 1.00 | 0.87 | 2 - 0 | Won |
26233 | 2.02.2021 | CTA-Joy | 7 | 16 | 0.95 | 0.44 | 2 - 1 | Won |
26232 | 2.02.2021 | CTA-Joy | 8 | 13 | 0.81 | 0.62 | 0 - 4 | Lost |
26228 | 2.01.2021 | CTA-Joy | 13 | 15 | 0.84 | 0.87 | 2 - 1 | Won |
26227 | 2.01.2021 | CTA-Joy | 20 | 17 | 1.02 | 1.18 | 1 - 2 | Lost |
26226 | 1.31.2021 | CTA-Joy | 13 | 20 | 0.74 | 0.65 | 0 - 1 | Lost |
26225 | 1.31.2021 | CTA-Joy | 23 | 23 | 0.79 | 1.00 | 3 - 2 | Won |
26224 | 1.31.2021 | CTA-Joy | 12 | 7 | 1.11 | 1.71 | 4 - 0 | Won |
26223 | 1.31.2021 | CTA-Joy | 20 | 19 | 0.99 | 1.05 | 0 - 3 | Lost |
26222 | 1.31.2021 | CTA-Joy | 23 | 7 | 1.73 | 3.29 | 4 - 1 | Won |
26221 | 1.31.2021 | CTA-Joy | 28 | 18 | 1.04 | 1.56 | 2 - 1 | Won |
26216 | 1.30.2021 | CTA-Joy | 11 | 23 | 0.65 | 0.48 | 0 - 3 | Lost |
26215 | 1.30.2021 | CTA-Joy | 20 | 20 | 0.89 | 1.00 | 1 - 0 | Won |
26214 | 1.30.2021 | CTA-Joy | 14 | 21 | 0.80 | 0.67 | 1 - 2 | Lost |
26206 | 1.29.2021 | CTA-Joy | 6 | 21 | 0.53 | 0.29 | 2 - 4 | Lost |
26205 | 1.29.2021 | CTA-Joy | 13 | 27 | 0.63 | 0.48 | 1 - 2 | Lost |
26204 | 1.29.2021 | CTA-Joy | 16 | 19 | 0.70 | 0.84 | 0 - 1 | Lost |
26202 | 1.29.2021 | CTA-Joy | 10 | 13 | 1.14 | 0.77 | 3 - 2 | Won |
26201 | 1.28.2021 | CTA-Joy | 15 | 20 | 0.77 | 0.75 | 4 - 2 | Won |
26200 | 1.28.2021 | CTA-Joy | 17 | 21 | 0.67 | 0.81 | 2 - 0 | Won |
26199 | 1.28.2021 | CTA-Joy | 21 | 23 | 0.81 | 0.91 | 1 - 2 | Lost (OT) |
26198 | 1.28.2021 | CTA-Joy | 12 | 23 | 0.77 | 0.52 | 0 - 2 | Lost |
26197 | 1.28.2021 | CTA-Mu | 20 | 10 | 1.10 | 2.00 | 3 - 4 | Lost |
26195 | 1.28.2021 | CTA-Joy | 15 | 20 | 0.70 | 0.75 | 2 - 3 | Lost |
26194 | 1.28.2021 | CTA-Joy | 15 | 17 | 0.88 | 0.88 | 1 - 2 | Lost (OT) |
26192 | 1.27.2021 | CTA-Joy | 20 | 19 | 0.76 | 1.05 | 1 - 0 | Won |
26191 | 1.27.2021 | CTA-Joy | 15 | 13 | 0.92 | 1.15 | 3 - 1 | Won |
26190 | 1.27.2021 | CTA-Joy | 11 | 14 | 0.73 | 0.79 | 0 - 3 | Lost |
26158 | 1.23.2021 | CTA-Joy | 22 | 22 | 0.85 | 1.00 | 2 - 3 | Lost |
26157 | 1.22.2021 | CTA-Joy | 13 | 15 | 0.91 | 0.87 | 0 - 2 | Lost |
26156 | 1.22.2021 | CTA-Joy | 11 | 20 | 0.74 | 0.55 | 3 - 4 | Lost |
26151 | 1.21.2021 | CTA-Joy | 18 | 18 | 0.80 | 1.00 | 3 - 1 | Won |
26150 | 1.21.2021 | CTA-Joy | 9 | 19 | 0.83 | 0.47 | 3 - 4 | Lost |
26149 | 1.21.2021 | CTA-Joy | 36 | 40 | 0.89 | 0.90 | 2 - 3 | Lost |
26144 | 1.20.2021 | CTA-Joy | 25 | 14 | 1.23 | 1.79 | 2 - 1 | Won |
26143 | 1.20.2021 | CTA-Joy | 27 | 14 | 1.06 | 1.93 | 3 - 1 | Won |
26142 | 1.20.2021 | CTA-Joy | 14 | 23 | 0.84 | 0.61 | 0 - 2 | Lost |
26141 | 1.20.2021 | CTA-Joy | 19 | 21 | 0.85 | 0.90 | 3 - 0 | Won |
26140 | 1.20.2021 | CTA-Joy | 20 | 20 | 0.84 | 1.00 | 3 - 1 | Won |
26139 | 1.20.2021 | CTA-Joy | 17 | 19 | 0.84 | 0.89 | 2 - 1 | Won |
26137 | 1.19.2021 | CTA-Joy | 25 | 30 | 0.83 | 0.83 | 2 - 1 | Won |
26136 | 1.19.2021 | CTA-Joy | 18 | 14 | 1.11 | 1.29 | 3 - 2 | Won |
26135 | 1.19.2021 | CTA-Joy | 13 | 25 | 0.68 | 0.52 | 0 - 2 | Lost |
26134 | 1.18.2021 | CTA-Joy | 11 | 16 | 0.65 | 0.69 | 0 - 4 | Lost |
26132 | 1.18.2021 | CTA-Joy | 22 | 11 | 1.27 | 2.00 | 5 - 1 | Won |
26131 | 1.18.2021 | CTA-Joy | 20 | 33 | 0.67 | 0.61 | 1 - 2 | Lost |
26130 | 1.18.2021 | CTA-Joy | 12 | 24 | 0.64 | 0.50 | 0 - 0 | Won |
26129 | 1.18.2021 | CTA-Joy | 13 | 21 | 0.75 | 0.62 | 1 - 0 | Won |
26123 | 1.15.2021 | CTA-Joy | 14 | 22 | 0.86 | 0.64 | 2 - 3 | Lost (OT) |
26122 | 1.15.2021 | CTA-Joy | 20 | 17 | 1.00 | 1.18 | 3 - 0 | Won |
26121 | 1.15.2021 | CTA-Joy | 15 | 17 | 0.98 | 0.88 | 0 - 2 | Lost |
26120 | 1.14.2021 | CTA-BFD | 15 | 18 | 0.88 | 0.83 | 3 - 4 | Lost (OT) |
26119 | 1.14.2021 | CTA-Joy-FFA | 9 | 9 | 0.00 | 1.00 | 0 - 0 | Lost |
26118 | 1.14.2021 | CTA-Joy | 19 | 16 | 1.04 | 1.19 | 3 - 2 | Won (OT) |
26117 | 1.14.2021 | FFA-Crammed.0.2 | 7 | 17 | 0.00 | 0.41 | 0 - 0 | Won |
26114 | 1.14.2021 | CTA-Joy | 21 | 18 | 0.88 | 1.17 | 2 - 1 | Won |
26112 | 1.13.2021 | CTA-Joy | 16 | 13 | 1.02 | 1.23 | 4 - 0 | Won |
26109 | 1.13.2021 | CTA-Joy | 20 | 25 | 0.73 | 0.80 | 1 - 0 | Won (OT) |
26108 | 1.13.2021 | CTA-Joy | 32 | 36 | 0.69 | 0.89 | 4 - 2 | Won |
26099 | 1.12.2021 | CTA-Joy | 14 | 19 | 0.84 | 0.74 | 1 - 3 | Lost |
26098 | 1.12.2021 | CTA-Joy | 18 | 19 | 0.79 | 0.95 | 1 - 2 | Lost |
26097 | 1.12.2021 | CTA-Joy | 17 | 21 | 0.81 | 0.81 | 0 - 2 | Lost |
26096 | 1.11.2021 | CTA-Joy | 19 | 20 | 0.79 | 0.95 | 3 - 2 | Won |
26095 | 1.11.2021 | CTA-Joy | 27 | 14 | 1.13 | 1.93 | 3 - 1 | Won (OT) |
26094 | 1.11.2021 | CTA-Joy | 9 | 18 | 0.82 | 0.50 | 0 - 1 | Lost |
26085 | 1.10.2021 | CTA-Joy | 14 | 21 | 0.78 | 0.67 | 1 - 3 | Lost |
26084 | 1.10.2021 | CTA-Joy | 22 | 27 | 0.81 | 0.81 | 2 - 1 | Won (OT) |
26083 | 1.10.2021 | CTA-Joy | 21 | 34 | 0.82 | 0.62 | 2 - 1 | Won |
26082 | 1.09.2021 | CTA-Joy | 28 | 27 | 1.01 | 1.04 | 1 - 3 | Lost |
26078 | 1.09.2021 | CTA-Joy | 18 | 13 | 0.90 | 1.38 | 2 - 1 | Won |
26077 | 1.09.2021 | CTA-SmearUltimate | 19 | 25 | 0.73 | 0.76 | 1 - 3 | Lost |
26071 | 1.08.2021 | CTA-Joy | 10 | 21 | 0.69 | 0.48 | 3 - 2 | Won |
26070 | 1.08.2021 | CTA-Joy | 14 | 19 | 0.79 | 0.74 | 4 - 1 | Won |
26059 | 1.07.2021 | CTA-SmearUltimate | 20 | 21 | 1.13 | 0.95 | 1 - 0 | Won (OT) |
26058 | 1.06.2021 | CTA-Joy | 21 | 19 | 0.83 | 1.11 | 2 - 1 | Won |
26056 | 1.06.2021 | CTA-Joy | 16 | 18 | 0.80 | 0.89 | 2 - 1 | Won |
26050 | 1.06.2021 | CTA-Joy | 21 | 15 | 1.02 | 1.40 | 2 - 2 | Won |
26049 | 1.06.2021 | CTA-Joy | 19 | 32 | 0.71 | 0.59 | 1 - 2 | Lost (OT) |
26046 | 1.05.2021 | CTA-Joy | 18 | 22 | 0.73 | 0.82 | 0 - 1 | Lost |
26040 | 1.05.2021 | CTA-Joy | 20 | 20 | 0.73 | 1.00 | 3 - 4 | Lost |
26039 | 1.05.2021 | CTA-Joy | 31 | 34 | 0.78 | 0.91 | 2 - 1 | Won |
26027 | 1.03.2021 | CTA-Joy | 14 | 18 | 0.70 | 0.78 | 3 - 2 | Won |
26026 | 1.03.2021 | CTA-Joy | 16 | 26 | 0.95 | 0.62 | 3 - 2 | Won |
26025 | 1.03.2021 | CTA-Joy | 11 | 18 | 0.83 | 0.61 | 3 - 1 | Won |
26024 | 1.03.2021 | CTA-Joy | 14 | 16 | 0.89 | 0.88 | 2 - 3 | Lost |
26023 | 1.03.2021 | CTA-Joy | 9 | 20 | 0.77 | 0.45 | 2 - 3 | Lost |
26022 | 1.03.2021 | CTA-Joy | 17 | 19 | 0.78 | 0.89 | 3 - 2 | Won |
26021 | 1.03.2021 | CTA-Joy | 17 | 21 | 0.81 | 0.81 | 1 - 3 | Lost |
26020 | 1.03.2021 | CTA-Joy | 17 | 14 | 1.19 | 1.21 | 3 - 1 | Won |
26019 | 1.03.2021 | CTA-Joy | 20 | 18 | 1.00 | 1.11 | 4 - 3 | Won (OT) |
25997 | 12.30.2020 | CTA-Joy | 20 | 20 | 1.09 | 1.00 | 1 - 2 | Lost (OT) |
25993 | 12.28.2020 | CTA-Joy | 22 | 27 | 0.83 | 0.81 | 2 - 1 | Won (OT) |
25991 | 12.28.2020 | CTA-Joy | 15 | 17 | 0.88 | 0.88 | 2 - 0 | Won |
25990 | 12.28.2020 | CTA-Joy | 13 | 19 | 0.71 | 0.68 | 1 - 3 | Lost |
25989 | 12.27.2020 | CTA-Joy | 9 | 11 | 0.97 | 0.82 | 0 - 5 | Lost |
25988 | 12.27.2020 | CTA-Joy | 18 | 19 | 0.94 | 0.95 | 0 - 1 | Lost (OT) |
25966 | 12.24.2020 | CTA-Joy | 28 | 26 | 0.88 | 1.08 | 4 - 3 | Won |
25953 | 12.21.2020 | CTA-Joy | 25 | 19 | 0.91 | 1.32 | 2 - 1 | Won (OT) |
25947 | 12.21.2020 | CTA-Joy | 11 | 23 | 0.94 | 0.48 | 1 - 2 | Lost (OT) |
25946 | 12.21.2020 | CTA-Joy | 17 | 10 | 0.79 | 1.70 | 2 - 1 | Won |
25945 | 12.20.2020 | CTA-Joy | 12 | 17 | 0.85 | 0.71 | 0 - 1 | Lost |
25940 | 12.20.2020 | CTA-Joy | 21 | 23 | 0.73 | 0.91 | 1 - 2 | Lost |
25936 | 12.19.2020 | CTA-Joy | 20 | 11 | 1.20 | 1.82 | 3 - 0 | Won |
25935 | 12.19.2020 | CTA-Joy | 24 | 21 | 0.87 | 1.14 | 3 - 2 | Won |
25934 | 12.19.2020 | CTA-Joy | 19 | 23 | 0.90 | 0.83 | 2 - 3 | Lost |
25928 | 12.19.2020 | CTA-Joy | 14 | 16 | 0.87 | 0.88 | 5 - 0 | Won |
25927 | 12.19.2020 | CTA-Joy | 13 | 14 | 0.89 | 0.93 | 2 - 1 | Won |
25926 | 12.19.2020 | CTA-Joy | 15 | 23 | 0.77 | 0.65 | 3 - 2 | Won (OT) |
25925 | 12.19.2020 | ACG_GO2011 | 6 | 4 | 1.43 | 1.50 | 3 - 0 | Won |
25924 | 12.19.2020 | CTA-Joy | 13 | 15 | 1.00 | 0.87 | 2 - 1 | Won |
25923 | 12.19.2020 | CTA-Joy | 14 | 22 | 0.70 | 0.64 | 2 - 3 | Lost |
25918 | 12.18.2020 | CTA-Joy | 12 | 19 | 0.72 | 0.63 | 1 - 0 | Won |
25917 | 12.18.2020 | CTA-Joy | 7 | 9 | 0.99 | 0.78 | 0 - 3 | Lost |
25904 | 12.17.2020 | CTA-Joy | 27 | 16 | 0.99 | 1.69 | 2 - 0 | Won |
25903 | 12.17.2020 | CTA-Joy | 12 | 16 | 0.93 | 0.75 | 2 - 0 | Won |
25893 | 12.16.2020 | CTA-Joy | 28 | 16 | 1.13 | 1.75 | 2 - 0 | Won |
25892 | 12.15.2020 | CTA-Joy | 13 | 16 | 0.81 | 0.81 | 1 - 3 | Lost |
25881 | 12.14.2020 | CTA-Joy | 16 | 14 | 1.00 | 1.14 | 1 - 3 | Lost |
25876 | 12.14.2020 | CTA-Joy | 16 | 16 | 0.78 | 1.00 | 1 - 2 | Lost |
25864 | 12.13.2020 | CTA-Joy | 16 | 17 | 0.84 | 0.94 | 0 - 1 | Lost |
25863 | 12.13.2020 | CTA-Joy | 32 | 30 | 0.95 | 1.07 | 3 - 3 | Lost (OT) |
25862 | 12.13.2020 | CTA-Joy | 5 | 15 | 0.56 | 0.33 | 0 - 3 | Lost |
25861 | 12.13.2020 | CTA-Joy | 9 | 18 | 0.57 | 0.50 | 1 - 5 | Lost |
