Atreyu
CAREER WIN%
43%
2019 WIN%
43%
CAREER
W-L |
114 - 150 |
WIN% |
43% |
DMG RATIO |
0.85 |
K/D RATIO |
0.81 |
WIN STREAK |
6 |
MAP DIVERSITY |
92 |
2019
W-L |
12 - 16 |
WIN% |
43% |
PLAYER STATISTICS
YEAR | GP | W | L | R +/- | RWR | DR | KD | W% |
---|---|---|---|---|---|---|---|---|
2013 | 62 | 25 | 37 | -20 | 0.93 | 0.83 | 0.78 | 40% |
2014 | 137 | 62 | 75 | -34 | 0.94 | 0.84 | 0.83 | 45% |
2015 | 9 | 6 | 3 | +4 | 1.10 | 0.95 | 0.92 | 67% |
2016 | 18 | 7 | 11 | -7 | 0.90 | 0.90 | 0.81 | 39% |
2018 | 10 | 2 | 8 | -10 | 0.58 | 0.77 | 0.78 | 20% |
2019 | 28 | 12 | 16 | -7 | 0.84 | 0.86 | 0.78 | 43% |
CAREER | 264 | 114 | 150 | -74 | 0.93 | 0.85 | 0.81 | 43% |
GAME HISTORY
ID | DATE | MAP | K | D | DR | KD | RW-L | RESULT |
---|---|---|---|---|---|---|---|---|
22951 | 12.06.2019 | CTA-Joy | 13 | 14 | 0.93 | 0.93 | 3 - 0 | Won |
22949 | 12.06.2019 | StrongholdNODHT | 23 | 31 | 0.79 | 0.74 | 1 - 6 | Lost |
22948 | 12.06.2019 | BaitOrSwitch2 | 17 | 13 | 1.17 | 1.31 | 3 - 1 | Won |
22947 | 12.06.2019 | CTA-Joy | 11 | 24 | 0.72 | 0.46 | 1 - 0 | Won |
22946 | 12.06.2019 | CTA-Joy | 11 | 21 | 0.72 | 0.52 | 0 - 1 | Lost |
22866 | 11.23.2019 | CTA-Joy | 18 | 21 | 0.85 | 0.86 | 1 - 3 | Lost |
22776 | 11.11.2019 | CTA-Joy | 17 | 18 | 0.85 | 0.94 | 2 - 0 | Won |
22740 | 11.07.2019 | CTA-Joy | 17 | 18 | 1.02 | 0.94 | 1 - 0 | Won |
22739 | 11.07.2019 | CTA-Joy | 12 | 14 | 1.09 | 0.86 | 2 - 0 | Won |
22458 | 10.06.2019 | CTA-Joy | 19 | 22 | 0.75 | 0.86 | 2 - 1 | Won |
22397 | 9.27.2019 | CTA-Joy | 6 | 13 | 0.46 | 0.46 | 0 - 3 | Lost |
22396 | 9.27.2019 | CTA-Joy | 6 | 14 | 0.73 | 0.43 | 1 - 3 | Lost |
22395 | 9.27.2019 | CTA-Joy | 7 | 18 | 0.54 | 0.39 | 0 - 2 | Lost |
22368 | 9.23.2019 | CTA-Joy | 21 | 28 | 1.00 | 0.75 | 2 - 3 | Lost (OT) |
22367 | 9.22.2019 | CTA-Joy | 17 | 19 | 1.01 | 0.89 | 1 - 2 | Lost (OT) |
22366 | 9.22.2019 | CTA-Joy | 6 | 13 | 0.75 | 0.46 | 0 - 1 | Lost |
22365 | 9.22.2019 | CTA-Joy | 13 | 15 | 0.85 | 0.87 | 2 - 0 | Won |
22343 | 9.18.2019 | CTA-Joy | 15 | 17 | 0.79 | 0.88 | 2 - 3 | Lost |
22309 | 9.13.2019 | CTA-Joy | 16 | 18 | 0.75 | 0.89 | 1 - 0 | Won |
22284 | 9.09.2019 | CTA-Joy | 11 | 17 | 0.79 | 0.65 | 0 - 1 | Lost |
22283 | 9.09.2019 | CTA-Joy | 10 | 16 | 0.89 | 0.63 | 1 - 2 | Lost |
22282 | 9.08.2019 | CTA-Joy | 9 | 14 | 0.70 | 0.64 | 0 - 3 | Lost |
22281 | 9.08.2019 | CTA-Joy | 12 | 17 | 1.04 | 0.71 | 1 - 2 | Lost |
21505 | 6.12.2019 | CTA-Joy | 16 | 18 | 0.97 | 0.89 | 4 - 3 | Won |
21504 | 6.12.2019 | CTA-Joy | 16 | 17 | 0.83 | 0.94 | 1 - 2 | Lost |
21503 | 6.12.2019 | CTA-Joy | 25 | 14 | 1.19 | 1.79 | 3 - 0 | Won |
21486 | 6.08.2019 | CTA-Joy | 16 | 14 | 0.98 | 1.14 | 3 - 1 | Won |
21450 | 2.05.2019 | CTA-Joy | 8 | 20 | 0.81 | 0.40 | 0 - 2 | Lost |
20946 | 10.30.2018 | CTA-Joy | 11 | 17 | 0.89 | 0.65 | 0 - 2 | Lost |
20197 | 6.16.2018 | CTA-Joy | 11 | 20 | 0.77 | 0.55 | 0 - 4 | Lost |
19978 | 5.14.2018 | CTA-Joy | 17 | 15 | 0.92 | 1.13 | 0 - 3 | Lost |
19921 | 5.08.2018 | CTA-Tribal | 12 | 12 | 0.75 | 1.00 | 1 - 3 | Lost |
19870 | 5.04.2018 | CTA-Gamma | 23 | 20 | 1.07 | 1.15 | 1 - 2 | Lost |
19869 | 5.04.2018 | CTA-Chirp | 19 | 20 | 0.75 | 0.95 | 2 - 1 | Won |
19868 | 5.04.2018 | CTA-Insight | 29 | 41 | 0.69 | 0.71 | 3 - 4 | Lost |
19867 | 5.04.2018 | CTA-Entice | 11 | 21 | 0.57 | 0.52 | 0 - 1 | Lost |
19581 | 4.07.2018 | CTA-Joy | 7 | 16 | 0.62 | 0.44 | 4 - 4 | Lost |
19577 | 4.07.2018 | CTA-Joy | 15 | 16 | 0.77 | 0.94 | 3 - 0 | Won |
13900 | 12.16.2016 | Stronghold2.0 | 26 | 31 | 0.97 | 0.84 | 3 - 5 | Lost (OT) |
13898 | 12.16.2016 | CTA-BaitOrSwitch | 17 | 16 | 1.02 | 1.06 | 2 - 3 | Lost |
13897 | 12.16.2016 | kennedyNoDHT | 11 | 22 | 0.75 | 0.50 | 2 - 1 | Won |
13610 | 11.20.2016 | CTA-Insight | 32 | 36 | 0.94 | 0.89 | 5 - 4 | Won (OT) |
13433 | 10.30.2016 | Goy | 10 | 11 | 0.97 | 0.91 | 1 - 0 | Won |
13378 | 10.26.2016 | CTA-Strokin | 11 | 13 | 1.05 | 0.85 | 2 - 0 | Won |
13377 | 10.26.2016 | CTA-Tribal | 5 | 17 | 0.86 | 0.29 | 1 - 3 | Lost |
13339 | 10.21.2016 | CTA-Robber | 17 | 26 | 0.70 | 0.65 | 8 - 7 | Won |
13338 | 10.21.2016 | CTA-BaitOrSwitch | 21 | 30 | 0.89 | 0.70 | 2 - 4 | Lost |
13337 | 10.21.2016 | CTA-Chirp | 10 | 21 | 0.67 | 0.48 | 0 - 2 | Lost |
13336 | 10.21.2016 | CTA-BaitOrSwitch | 25 | 30 | 0.85 | 0.83 | 4 - 5 | Lost |
13295 | 10.18.2016 | Battle2.0 | 6 | 16 | 0.62 | 0.38 | 1 - 3 | Lost |
12726 | 8.11.2016 | CTA-Tribal | 8 | 18 | 0.80 | 0.44 | 1 - 2 | Lost |
12523 | 7.24.2016 | SlowCrowded | 70 | 71 | 0.99 | 0.99 | 0 - 1 | Lost |
12522 | 7.24.2016 | Joy | 14 | 13 | 0.90 | 1.08 | 4 - 1 | Won |
12285 | 7.01.2016 | Money-Regen | 26 | 21 | 1.10 | 1.24 | 6 - 16 | Lost |
12284 | 7.01.2016 | Gret | 25 | 4 | 1.33 | 6.25 | 10 - 0 | Won |
12283 | 7.01.2016 | Fister | 12 | 30 | 0.84 | 0.40 | 8 - 10 | Lost |
8011 | 1.13.2015 | Hectic5.0 | 44 | 53 | 0.86 | 0.83 | 6 - 4 | Won |
8010 | 1.13.2015 | Trenches | 19 | 24 | 1.08 | 0.79 | 6 - 5 | Won |
8008 | 1.13.2015 | BFD | 20 | 15 | 1.32 | 1.33 | 0 - 2 | Lost |
8004 | 1.12.2015 | Hectic5.0 | 27 | 31 | 0.97 | 0.87 | 2 - 4 | Lost |
8003 | 1.12.2015 | Insight | 22 | 26 | 0.86 | 0.85 | 2 - 1 | Won |
8002 | 1.12.2015 | blocksnuke | 22 | 12 | 1.04 | 1.83 | 3 - 1 | Won |
8001 | 1.12.2015 | Clusterd1.3 | 28 | 28 | 0.94 | 1.00 | 18 - 17 | Won (OT) |
8000 | 1.12.2015 | Entice_0.5(Assassin) | 9 | 15 | 0.59 | 0.60 | 4 - 6 | Lost |
7907 | 1.04.2015 | BaitOrSwitch2 | 8 | 13 | 1.06 | 0.62 | 3 - 0 | Won |
7832 | 12.29.2014 | BaitOrSwitch2 | 19 | 24 | 0.85 | 0.79 | 4 - 3 | Won |
7831 | 12.29.2014 | Money-Regen | 18 | 25 | 0.86 | 0.72 | 16 - 23 | Lost |
7830 | 12.29.2014 | BFD | 22 | 28 | 0.77 | 0.79 | 1 - 6 | Lost |
7768 | 12.21.2014 | Crowded(Assassin) | 14 | 35 | 0.53 | 0.40 | 3 - 6 | Lost |
7710 | 12.16.2014 | Challenge | 12 | 15 | 0.72 | 0.80 | 1 - 2 | Lost (OT) |
7549 | 12.03.2014 | Trenches-XL | 23 | 35 | 0.65 | 0.66 | 2 - 3 | Lost |
7548 | 12.03.2014 | BaitOrSwitch2 | 20 | 37 | 0.62 | 0.54 | 5 - 4 | Won (OT) |
7529 | 12.01.2014 | Money-Regen | 21 | 33 | 0.74 | 0.64 | 13 - 23 | Lost |
7522 | 11.30.2014 | Hectic5.0 | 41 | 41 | 0.93 | 1.00 | 7 - 4 | Won |
7479 | 11.28.2014 | Money-Regen | 23 | 25 | 0.61 | 0.92 | 7 - 21 | Lost |
7476 | 11.28.2014 | Note.1 | 19 | 15 | 0.92 | 1.27 | 3 - 2 | Won |
7464 | 11.27.2014 | Note.1 | 11 | 24 | 0.50 | 0.46 | 2 - 3 | Lost |
7421 | 11.22.2014 | BaitOrSwitch2 | 21 | 16 | 1.19 | 1.31 | 6 - 5 | Won |
7419 | 11.22.2014 | Stronghold2.0 | 27 | 42 | 0.73 | 0.64 | 5 - 6 | Lost |
7375 | 11.17.2014 | Hectic5.0 | 20 | 20 | 1.19 | 1.00 | 7 - 1 | Won |
7367 | 11.17.2014 | ACG_Bubblek2 | 10 | 18 | 0.74 | 0.56 | 0 - 1 | Lost |
7346 | 11.15.2014 | SmearUltimate | 44 | 45 | 0.83 | 0.98 | 4 - 1 | Won |
7233 | 11.07.2014 | tester | 4 | 15 | 0.63 | 0.27 | 1 - 6 | Lost |
7174 | 11.03.2014 | SmearUltimate | 31 | 64 | 0.59 | 0.48 | 4 - 3 | Won (OT) |
7173 | 11.03.2014 | Stronghold2.0 | 19 | 47 | 0.58 | 0.40 | 4 - 7 | Lost |
7131 | 10.31.2014 | BaitOrSwitch2 | 27 | 16 | 1.27 | 1.69 | 7 - 4 | Won |
7130 | 10.30.2014 | Iota(Assassin) | 13 | 28 | 0.67 | 0.46 | 2 - 4 | Lost |
7129 | 10.30.2014 | Fister | 22 | 34 | 0.73 | 0.65 | 10 - 6 | Won |
7128 | 10.30.2014 | Stanky | 19 | 6 | 1.44 | 3.17 | 7 - 1 | Won |
7126 | 10.30.2014 | Hop-Scotch | 12 | 9 | 1.03 | 1.33 | 13 - 10 | Won |
7125 | 10.30.2014 | Kennedy | 21 | 19 | 0.81 | 1.11 | 1 - 0 | Won (OT) |
7124 | 10.30.2014 | Beta.0.0 | 15 | 19 | 0.91 | 0.79 | 2 - 1 | Won |
7115 | 10.29.2014 | EssRedAssassin | 12 | 6 | 1.22 | 2.00 | 2 - 3 | Lost |
7049 | 10.22.2014 | Stronghold2.0 | 20 | 42 | 0.66 | 0.48 | 1 - 3 | Lost |
7036 | 10.20.2014 | Crowded(Assassin) | 30 | 35 | 0.68 | 0.86 | 7 - 9 | Lost |
7035 | 10.20.2014 | Hectic5.0 | 28 | 36 | 0.78 | 0.78 | 5 - 3 | Won |
7002 | 10.18.2014 | Challenge_v4 | 7 | 13 | 0.63 | 0.54 | 0 - 2 | Lost |
6958 | 10.12.2014 | GG_remix | 21 | 14 | 1.07 | 1.50 | 7 - 6 | Won |
6957 | 10.12.2014 | Nutens.0.1 | 25 | 30 | 0.86 | 0.83 | 2 - 1 | Won |
6956 | 10.12.2014 | Mortarium | 24 | 16 | 1.23 | 1.50 | 4 - 8 | Lost |
6941 | 10.11.2014 | Money-Regen | 18 | 32 | 0.89 | 0.56 | 18 - 20 | Lost |
6940 | 10.11.2014 | banter | 13 | 19 | 0.83 | 0.68 | 6 - 7 | Lost |
6939 | 10.11.2014 | Hectic5.0 | 40 | 32 | 1.16 | 1.25 | 8 - 5 | Won |
6826 | 10.04.2014 | Money-Regen | 23 | 31 | 0.81 | 0.74 | 15 - 20 | Lost |
6824 | 10.04.2014 | Beta.0.0 | 16 | 16 | 0.99 | 1.00 | 5 - 0 | Won |
6820 | 10.03.2014 | SGLGO2011 | 8 | 8 | 0.91 | 1.00 | 2 - 0 | Won |
6799 | 10.02.2014 | Hectic5.0 | 22 | 35 | 0.79 | 0.63 | 0 - 5 | Lost |
6798 | 10.02.2014 | Waffles | 13 | 7 | 1.01 | 1.86 | 9 - 3 | Won |
6793 | 10.02.2014 | Hacker.1 | 10 | 3 | 1.14 | 3.33 | 10 - 2 | Won |
6759 | 9.29.2014 | REQAssassin | 38 | 41 | 0.84 | 0.93 | 9 - 12 | Lost |
6757 | 9.29.2014 | BaitOrSwitch2 | 16 | 24 | 0.83 | 0.67 | 2 - 3 | Lost |
6755 | 9.29.2014 | Money-Regen | 26 | 25 | 0.89 | 1.04 | 14 - 18 | Lost |
6754 | 9.29.2014 | Trenches | 35 | 32 | 0.88 | 1.09 | 6 - 4 | Won |
6737 | 9.29.2014 | GG_remix | 18 | 32 | 0.70 | 0.56 | 2 - 3 | Lost |
6736 | 9.29.2014 | BaitOrSwitch2 | 21 | 31 | 0.98 | 0.68 | 2 - 3 | Lost |
6734 | 9.28.2014 | Money-Regen | 75 | 21 | 0.74 | 3.57 | 11 - 10 | Won |
6733 | 9.28.2014 | Advanced-Warfare | 11 | 18 | 0.67 | 0.61 | 1 - 4 | Lost |
6598 | 9.20.2014 | BaitOrSwitch2 | 28 | 28 | 0.98 | 1.00 | 4 - 3 | Won |
6597 | 9.20.2014 | Iota(Assassin) | 10 | 19 | 0.71 | 0.53 | 5 - 4 | Won |
6595 | 9.20.2014 | shockNawe | 19 | 26 | 0.86 | 0.73 | 7 - 3 | Won |
6593 | 9.20.2014 | Stronghold2.0 | 31 | 42 | 0.61 | 0.74 | 4 - 6 | Lost |
6588 | 9.20.2014 | Hectic5.0 | 41 | 46 | 0.76 | 0.89 | 3 - 2 | Won (OT) |
6587 | 9.20.2014 | lnsight | 17 | 36 | 0.67 | 0.47 | 3 - 7 | Lost |
6586 | 9.20.2014 | Money-Regen | 47 | 29 | 0.76 | 1.62 | 17 - 18 | Lost |
6585 | 9.20.2014 | Stronghold2.0 | 33 | 39 | 1.12 | 0.85 | 3 - 2 | Won (OT) |
6536 | 9.16.2014 | BoomBox2k14 | 28 | 22 | 1.03 | 1.27 | 1 - 2 | Lost (OT) |
6449 | 9.11.2014 | Stronghold2.0 | 40 | 47 | 0.73 | 0.85 | 3 - 2 | Won (OT) |
6448 | 9.11.2014 | Kennedy | 6 | 14 | 0.74 | 0.43 | 1 - 4 | Lost |
6424 | 9.09.2014 | GG_remix | 19 | 17 | 1.00 | 1.12 | 0 - 1 | Lost |
6417 | 9.08.2014 | BaitOrSwitch2 | 20 | 18 | 1.24 | 1.11 | 5 - 4 | Won |
6416 | 9.08.2014 | Trenches | 35 | 23 | 1.35 | 1.52 | 7 - 5 | Won |
6367 | 9.06.2014 | Basewarz2 | 26 | 36 | 0.94 | 0.72 | 2 - 3 | Lost |
6366 | 9.06.2014 | Soccer31 | 14 | 21 | 1.02 | 0.67 | 0 - 0 | Lost (OT) |
6362 | 9.06.2014 | Beta.0.0 | 16 | 27 | 0.76 | 0.59 | 0 - 4 | Lost |
6352 | 9.05.2014 | SmearUltimate | 39 | 60 | 0.91 | 0.65 | 1 - 2 | Lost |
6291 | 9.01.2014 | Waffles4Team | 12 | 15 | 1.29 | 0.80 | 2 - 7 | Lost |
6290 | 9.01.2014 | koth.0.9b(250) | 29 | 21 | 0.95 | 1.38 | 0 - 3 | Lost |
6289 | 9.01.2014 | Alpha.0.1 | 23 | 44 | 0.81 | 0.52 | 1 - 1 | Won (OT) |
6288 | 9.01.2014 | BaitOrSwitch2 | 20 | 17 | 1.09 | 1.18 | 1 - 2 | Lost |
6265 | 8.30.2014 | BaitOrSwitch2 | 17 | 23 | 1.09 | 0.74 | 1 - 2 | Lost (OT) |
6264 | 8.30.2014 | SmearUltimate | 41 | 58 | 0.79 | 0.71 | 2 - 5 | Lost |
6263 | 8.30.2014 | ShockAwe | 20 | 28 | 0.80 | 0.71 | 4 - 7 | Lost |
6243 | 8.29.2014 | Tau.0.2 | 13 | 18 | 0.84 | 0.72 | 4 - 1 | Won |
6240 | 8.29.2014 | Crowded(Assassin) | 18 | 26 | 0.97 | 0.69 | 6 - 4 | Won |
6231 | 8.28.2014 | SmearUltimate | 31 | 60 | 0.51 | 0.52 | 1 - 3 | Lost |
6230 | 8.28.2014 | Tau.0.2 | 11 | 20 | 0.62 | 0.55 | 4 - 1 | Won |
6229 | 8.28.2014 | SmashBall | 25 | 39 | 0.77 | 0.64 | 9 - 11 | Lost |
6207 | 8.26.2014 | Stronghold2.0 | 36 | 36 | 0.93 | 1.00 | 1 - 0 | Won |
6198 | 8.26.2014 | Beta.0.0 | 17 | 24 | 0.66 | 0.71 | 0 - 2 | Lost |
6183 | 8.25.2014 | Foursquare5 | 13 | 13 | 0.98 | 1.00 | 4 - 0 | Won |
6159 | 8.24.2014 | Stank | 11 | 14 | 0.79 | 0.79 | 4 - 1 | Won |
6151 | 8.23.2014 | Sigma.0.0 | 50 | 17 | 1.01 | 2.94 | 5 - 4 | Won (OT) |
6150 | 8.23.2014 | Hectic5.0 | 27 | 45 | 0.73 | 0.60 | 1 - 4 | Lost |
6148 | 8.23.2014 | Hectic5.0 | 30 | 45 | 0.78 | 0.67 | 0 - 2 | Lost |
6144 | 8.23.2014 | OneFlagV5.2 | 38 | 49 | 0.73 | 0.78 | 2 - 3 | Lost (OT) |
6143 | 8.23.2014 | Crowded(Assassin) | 29 | 30 | 0.93 | 0.97 | 5 - 4 | Won |
6142 | 8.23.2014 | FFA-CrammedFoW | 10 | 25 | 0.00 | 0.40 | 0 - 0 | Lost |
6136 | 8.22.2014 | Joy | 8 | 21 | 0.66 | 0.38 | 0 - 4 | Lost |
6135 | 8.22.2014 | Fister | 29 | 42 | 0.85 | 0.69 | 7 - 13 | Lost |
6133 | 8.22.2014 | GoodCompany | 10 | 29 | 0.66 | 0.34 | 1 - 4 | Lost |
6123 | 8.22.2014 | SmearUltimate | 23 | 37 | 0.71 | 0.62 | 2 - 2 | Lost |
6122 | 8.21.2014 | koth.0.9b(250) | 31 | 26 | 0.90 | 1.19 | 1 - 2 | Lost |
6121 | 8.21.2014 | JuggernautBallAssassin | 9 | 14 | 0.84 | 0.64 | 9 - 7 | Won |
6120 | 8.21.2014 | Lassie | 23 | 28 | 0.85 | 0.82 | 23 - 13 | Won |
6078 | 8.18.2014 | Waffles | 15 | 15 | 0.91 | 1.00 | 1 - 7 | Lost |
6077 | 8.18.2014 | OneFlagV5.2 | 26 | 14 | 1.86 | 1.86 | 7 - 0 | Won |
6058 | 8.17.2014 | BFD | 13 | 22 | 0.91 | 0.59 | 1 - 3 | Lost |
6052 | 8.17.2014 | OneFlagV5.2 | 34 | 31 | 1.00 | 1.10 | 4 - 1 | Won |
6051 | 8.17.2014 | ZODIAC | 18 | 21 | 0.90 | 0.86 | 0 - 6 | Lost |
6017 | 8.15.2014 | Sigma.0.0 | 36 | 11 | 1.03 | 3.27 | 4 - 5 | Lost |
6016 | 8.15.2014 | Iota.0.0 | 14 | 16 | 0.87 | 0.88 | 2 - 1 | Won (OT) |
6005 | 8.14.2014 | Stronghold2.0 | 34 | 54 | 0.77 | 0.63 | 2 - 1 | Won |
5973 | 8.11.2014 | Stronghold2.0 | 30 | 38 | 0.89 | 0.79 | 1 - 0 | Won |
5965 | 8.10.2014 | SmearUltimate | 41 | 30 | 1.24 | 1.37 | 5 - 1 | Won |
5937 | 8.07.2014 | Stronghold2.0 | 22 | 24 | 0.92 | 0.92 | 6 - 1 | Won |
5935 | 8.07.2014 | ZODIAC | 22 | 9 | 1.36 | 2.44 | 5 - 0 | Won |
5929 | 8.06.2014 | ZODIAC | 55 | 29 | 1.31 | 1.90 | 6 - 0 | Won |
5888 | 8.04.2014 | blocksnuke | 20 | 20 | 0.89 | 1.00 | 5 - 10 | Lost |
5887 | 8.04.2014 | Rho.0.0 | 39 | 38 | 0.89 | 1.03 | 2 - 1 | Won |
5822 | 7.31.2014 | Rho.0.0 | 35 | 63 | 0.61 | 0.56 | 1 - 0 | Won (OT) |
5782 | 7.28.2014 | Stronghold2.0 | 21 | 50 | 0.73 | 0.42 | 0 - 2 | Lost |
5778 | 7.28.2014 | SmearUltimate | 39 | 53 | 0.85 | 0.74 | 3 - 7 | Lost |
5777 | 7.28.2014 | Hop-Scotch | 27 | 12 | 1.60 | 2.25 | 12 - 6 | Won |
5776 | 7.28.2014 | i.FragU.0.1 | 16 | 17 | 0.00 | 0.94 | 0 - 0 | Lost |
5775 | 7.28.2014 | Hectic5.0 | 35 | 58 | 0.73 | 0.60 | 0 - 3 | Lost |
5760 | 7.27.2014 | Hectic5.0 | 61 | 54 | 0.93 | 1.13 | 5 - 6 | Lost (OT) |
5758 | 7.27.2014 | SmearUltimate | 43 | 45 | 1.02 | 0.96 | 5 - 3 | Won |
5757 | 7.27.2014 | smallflag | 22 | 18 | 1.12 | 1.22 | 1 - 2 | Lost (OT) |
5735 | 7.25.2014 | Gamma.0.2 | 22 | 31 | 0.78 | 0.71 | 2 - 1 | Won |
5681 | 7.21.2014 | OneFlagV5.2 | 7 | 21 | 0.50 | 0.33 | 0 - 1 | Lost |
5680 | 7.21.2014 | Rho.0.0 | 16 | 22 | 0.81 | 0.73 | 5 - 0 | Won |
5378 | 6.22.2014 | HoldNCarryBig | 23 | 40 | 0.71 | 0.58 | 0 - 3 | Lost |
5372 | 6.22.2014 | Stronghold2.0 | 24 | 45 | 0.81 | 0.53 | 1 - 0 | Won |
5350 | 6.20.2014 | koth.0.9b(250) | 16 | 29 | 0.70 | 0.55 | 0 - 6 | Lost |
5300 | 6.15.2014 | BaitOrSwitch2 | 23 | 33 | 0.79 | 0.70 | 2 - 3 | Lost |
5283 | 6.14.2014 | Omicron.0.1 | 13 | 15 | 0.81 | 0.87 | 1 - 0 | Won |
5281 | 6.14.2014 | BFD | 13 | 23 | 0.55 | 0.57 | 1 - 5 | Lost |
5279 | 6.14.2014 | BaitOrSwitch2 | 6 | 14 | 0.54 | 0.43 | 1 - 5 | Lost |
3578 | 1.02.2014 | ACHTGO13 | 5 | 15 | 0.56 | 0.33 | 0 - 2 | Lost |
3575 | 1.02.2014 | ACHTGO13 | 3 | 11 | 0.59 | 0.27 | 0 - 3 | Lost |
3572 | 1.02.2014 | Hectic5.0 | 40 | 33 | 1.23 | 1.21 | 9 - 2 | Won |
3571 | 1.02.2014 | BFD | 18 | 19 | 0.91 | 0.95 | 6 - 0 | Won |
3409 | 12.18.2013 | MeatBallz | 49 | 43 | 1.18 | 1.14 | 2 - 14 | Lost |
3408 | 12.18.2013 | ACHTGO13 | 2 | 5 | 0.36 | 0.40 | 0 - 1 | Won |
3359 | 12.15.2013 | Money-Regen | 40 | 31 | 1.14 | 1.29 | 22 - 12 | Won |
3358 | 12.15.2013 | ACHTGO13 | 0 | 1 | 1.83 | 0.00 | 0 - 2 | Lost |
3349 | 12.15.2013 | ACHTGO13 | 0 | 7 | 0.19 | 0.00 | 0 - 3 | Lost |
3287 | 12.10.2013 | ACHTGO13 | 8 | 14 | 0.66 | 0.57 | 0 - 2 | Lost |
3280 | 12.09.2013 | ACHTGO13 | 9 | 8 | 0.89 | 1.13 | 1 - 1 | Lost |
3279 | 12.09.2013 | ACHTGO13 | 0 | 2 | 0.29 | 0.00 | 0 - 1 | Lost |
3261 | 12.08.2013 | SmearUltimate | 31 | 40 | 1.00 | 0.78 | 1 - 2 | Lost |
3144 | 11.28.2013 | SmearUltimate2 | 32 | 47 | 0.97 | 0.68 | 3 - 2 | Won |
3133 | 11.27.2013 | Money-Regen | 26 | 38 | 0.98 | 0.68 | 17 - 14 | Won |
3128 | 11.27.2013 | Frisky | 18 | 26 | 0.83 | 0.69 | 2 - 2 | Lost |
3127 | 11.27.2013 | GG_remix | 23 | 24 | 0.76 | 0.96 | 1 - 4 | Lost |
3125 | 11.27.2013 | HoldNCarry2010 | 38 | 52 | 0.63 | 0.73 | 0 - 1 | Lost |
3058 | 11.21.2013 | SmearUltimate | 30 | 59 | 0.64 | 0.51 | 0 - 4 | Lost |
3057 | 11.21.2013 | Money-Regen | 32 | 25 | 0.99 | 1.28 | 16 - 13 | Won |
3036 | 11.19.2013 | Insight | 3 | 11 | 0.49 | 0.27 | 0 - 5 | Lost |
3035 | 11.19.2013 | Hectic5.0 | 25 | 21 | 1.12 | 1.19 | 5 - 0 | Won |
3034 | 11.19.2013 | Motive.0.1 | 32 | 21 | 1.14 | 1.52 | 8 - 2 | Won |
2954 | 11.06.2013 | koth.0.9b(250) | 25 | 28 | 1.01 | 0.89 | 4 - 1 | Won |
2891 | 10.30.2013 | Stank | 14 | 17 | 0.96 | 0.82 | 3 - 5 | Lost |
2890 | 10.30.2013 | grinder3 | 27 | 36 | 0.88 | 0.75 | 5 - 6 | Lost |
2857 | 10.27.2013 | ShockAwe | 18 | 28 | 0.61 | 0.64 | 3 - 9 | Lost |
2807 | 10.22.2013 | Stronghold2.0 | 50 | 52 | 0.88 | 0.96 | 3 - 1 | Won |
2772 | 10.18.2013 | Trenches | 30 | 41 | 0.66 | 0.73 | 5 - 4 | Won |
2771 | 10.18.2013 | GoodCompany | 18 | 28 | 0.67 | 0.64 | 2 - 6 | Lost |
2770 | 10.18.2013 | Stronghold2.0 | 43 | 62 | 0.74 | 0.69 | 1 - 4 | Lost |
2466 | 9.18.2013 | Trenches | 35 | 50 | 0.66 | 0.70 | 6 - 8 | Lost |
2227 | 8.22.2013 | koth.0.9b(250) | 38 | 27 | 1.11 | 1.41 | 2 - 1 | Won |
2226 | 8.22.2013 | shockNawe | 9 | 15 | 0.56 | 0.60 | 0 - 6 | Lost |
2168 | 8.16.2013 | Deathomatic | 8 | 7 | 0.86 | 1.14 | 0 - 0 | Won |
1998 | 7.29.2013 | GG_remix | 17 | 23 | 0.80 | 0.74 | 1 - 2 | Lost |
1997 | 7.29.2013 | Hectic5.0 | 44 | 49 | 0.83 | 0.90 | 1 - 5 | Lost |
1893 | 7.19.2013 | Stronghold2.0 | 31 | 39 | 0.74 | 0.79 | 2 - 4 | Lost |
1878 | 7.18.2013 | Stronghold2.0 | 31 | 39 | 0.74 | 0.79 | 2 - 4 | Lost |
1633 | 6.19.2013 | ZODIAC | 24 | 28 | 0.83 | 0.86 | 4 - 1 | Won |
1576 | 6.13.2013 | Money-Regen | 24 | 27 | 0.86 | 0.89 | 24 - 12 | Won |
1326 | 5.23.2013 | BaitandSwitch-XL | 25 | 28 | 0.86 | 0.89 | 0 - 1 | Lost |
1185 | 5.08.2013 | Waffles | 30 | 36 | 0.73 | 0.83 | 5 - 8 | Lost |
1184 | 5.08.2013 | Money-Regen | 21 | 51 | 0.70 | 0.41 | 23 - 13 | Won |
1038 | 4.26.2013 | Entice_0.5 | 2 | 6 | 0.67 | 0.33 | 0 - 1 | Lost |
1024 | 4.25.2013 | Squares2Team | 16 | 28 | 0.71 | 0.57 | 7 - 6 | Won (OT) |
1023 | 4.25.2013 | BaitOrSwitch | 28 | 42 | 0.75 | 0.67 | 5 - 4 | Won (OT) |
978 | 4.20.2013 | BaitandSwitch-XL | 45 | 46 | 1.04 | 0.98 | 0 - 0 | Lost |
977 | 4.20.2013 | Rulerz | 17 | 20 | 0.97 | 0.85 | 1 - 0 | Won |
